There were two offenders convicted of financial crimes or fraud released on parole in Enfield during 2019, according to Illinois Department of Corrections data obtained by the SE Illinois News.
The data shows that both of the released offenders in Enfield were men. The younger parolee was a 44-year-old man sentenced in 2017. The other was a 45-year-old man sentenced in 2017.
The offender who was incarcerated the longest was David P. Brockett. He was convicted of a financial crime or fraud in 2017 when he was 43 years old. He is now 45.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in 2019 who were convicted of financial crimes or fraud.
Prisoners convicted of financial crimes or fraud paroled in 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 350 | 10.9% | 89.1% | 40 |
| Rockford | 34 | 8.8% | 91.2% | 42 |
| Decatur | 26 | 23.1% | 76.9% | 38 |
| Kankakee | 23 | 4.3% | 95.7% | 42 |
| Joliet | 22 | 4.5% | 95.5% | 41 |
| Springfield | 17 | 5.9% | 94.1% | 43 |
| Aurora | 12 | 25% | 75% | 43 |
| Peoria | 12 | 8.3% | 91.7% | 38 |
| Danville | 11 | 45.5% | 54.5% | 36 |
| Calumet City | 10 | 10% | 90% | 41 |
| Harvey | 10 | 20% | 80% | 40 |
| East Saint Louis | 9 | 11.1% | 88.9% | 36 |
| Freeport | 9 | 44.4% | 55.6% | 41 |
| Berwyn | 9 | 22.2% | 77.8% | 37 |
| Dolton | 8 | 12.5% | 87.5% | 39 |
| Riverdale | 8 | 0% | 100% | 39 |
| Waukegan | 7 | 14.3% | 85.7% | 45 |
| Oak Lawn | 7 | 0% | 100% | 36 |
| Round Lake | 7 | 28.6% | 71.4% | 40 |
| Chicago Heights | 6 | 0% | 100% | 35 |
| Blue Island | 6 | 16.7% | 83.3% | 41 |
| Elgin | 6 | 0% | 100% | 44 |
| Glenwood | 5 | 20% | 80% | 37 |
| Champaign | 5 | 20% | 80% | 45 |
| Quincy | 5 | 20% | 80% | 43 |
| Granite City | 5 | 0% | 100% | 50 |
| Lansing | 5 | 0% | 100% | 37 |
| Alton | 4 | 25% | 75% | 43 |
| Skokie | 4 | 25% | 75% | 32 |
| Savanna | 4 | 75% | 25% | 37 |
| Mundelein | 4 | 50% | 50% | 32 |
| Bloomington | 4 | 50% | 50% | 40 |
| Carbondale | 4 | 25% | 75% | 47 |
| Belleville | 4 | 0% | 100% | 36 |
| Westmont | 4 | 25% | 75% | 41 |
| Matteson | 4 | 0% | 100% | 39 |
| Des Plaines | 4 | 0% | 100% | 47 |
| Country Club Hills | 4 | 0% | 100% | 39 |
| Bellwood | 4 | 0% | 100% | 35 |
| South Holland | 3 | 0% | 100% | 36 |
| Palatine | 3 | 33.3% | 66.7% | 39 |
| Schaumburg | 3 | 0% | 100% | 45 |
| Plainfield | 3 | 0% | 100% | 45 |
| Marion | 3 | 33.3% | 66.7% | 33 |
| Wheaton | 3 | 0% | 100% | 49 |
| Normal | 3 | 66.7% | 33.3% | 37 |
| Broadview | 3 | 0% | 100% | 43 |
| Rock Island | 3 | 33.3% | 66.7% | 37 |
| Cicero | 3 | 33.3% | 66.7% | 38 |
| Mount Vernon | 3 | 33.3% | 66.7% | 28 |



