Jan.-June 2019 Recap: Parolees in Fairfield convicted of drug crimes

Jan.-June 2019 Recap: Parolees in Fairfield convicted of drug crimes
0Comments

There were four offenders convicted of drug crimes released on parole in Fairfield during the first half of 2019, according to Illinois Department of Corrections data obtained by the SE Illinois News.

The data shows that two men and two women were among the parolees. The median age of the parolees sentenced for drug crimes was 39. The youngest parolee was a 29-year-old man sentenced in 2018, and the oldest was a 50-year-old woman sentenced in 2017.

The offender who was incarcerated the longest was Hannah M. Newman. She was convicted of a crime involving drugs in 2017 when she was 29 years old. She is now 31.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 cities in Illinois with the most paroled offenders during the first half of 2019 who were convicted of drug crimes.

Prisoners convicted of drug crimes paroled in Jan.-June 2019

City Total # of Parolees % Women % Men Median Age
Chicago 875 8.2% 91.8% 40
Rockford 65 7.7% 92.3% 36
Peoria 55 12.7% 87.3% 40
Kankakee 48 2.1% 97.9% 43
Springfield 42 2.4% 97.6% 38
Joliet 39 0% 100% 37
Decatur 39 12.8% 87.2% 38
Bloomington 28 28.6% 71.4% 36
Danville 24 12.5% 87.5% 38
Quincy 21 19% 81% 38
Pekin 18 11.1% 88.9% 38
Aurora 17 23.5% 76.5% 39
Maywood 17 5.9% 94.1% 41
Elgin 16 18.8% 81.3% 37
Chicago Heights 16 12.5% 87.5% 42
Charleston 15 26.7% 73.3% 38
East Saint Louis 14 14.3% 85.7% 40
Rock Island 14 0% 100% 40
Alton 13 15.4% 84.6% 38
Waukegan 13 0% 100% 36
Mount Vernon 13 46.2% 53.8% 39
Blue Island 13 0% 100% 46
Urbana 13 15.4% 84.6% 35
Cicero 13 15.4% 84.6% 37
Calumet City 12 0% 100% 37
Champaign 11 9.1% 90.9% 39
Jacksonville 11 27.3% 72.7% 38
Granite City 10 50% 50% 37
Lawrenceville 10 40% 60% 36
Ottawa 10 30% 70% 30
Bolingbrook 10 0% 100% 36
Galesburg 10 30% 70% 37
Zion 9 0% 100% 34
Broadview 9 11.1% 88.9% 38
Taylorville 8 37.5% 62.5% 40
Dolton 8 0% 100% 45
Paris 8 25% 75% 41
Moline 8 12.5% 87.5% 35
Lincoln 8 25% 75% 39
Marion 8 0% 100% 41
Normal 8 0% 100% 33
Carmi 7 14.3% 85.7% 41
Kewanee 7 57.1% 42.9% 37
Bellwood 7 0% 100% 35
Naperville 7 28.6% 71.4% 34
Harvey 7 0% 100% 51
East Moline 7 28.6% 71.4% 30
Belleville 7 28.6% 71.4% 36
Riverdale 7 0% 100% 40
Centralia 6 16.7% 83.3% 29


Related

Ann Gillespie, Director of the Illinois Department of Insurance

Harrisburg police and fire pensions cost $1,043 per household in 2024

Harrisburg local police and fire pensions cost $1,043 in property taxes per household in 2024, the 158th lowest in Illinois.

Ann Gillespie, Director of the Illinois Department of Insurance

Fairfield property taxpayers pay $1,738 per household to local pensions, the 179th highest in Illinois

Fairfield local police and fire pensions cost $1,738 in property taxes per household in 2024, the 179th highest in Illinois.

Mayor John R. McPeek

City of Harrisburg City Council met April 16

City of Harrisburg City Council met Thursday, April 16.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SE Illinois News.