Jan.-June 2019 Recap: Parolees near Illinois zip code 62930 convicted of drug crimes

Jan.-June 2019 Recap: Parolees near Illinois zip code 62930 convicted of drug crimes
0Comments

There was an offender convicted of a crime involving drugs released on parole near Illinois zip code 62930 during the first half of 2019, according to Illinois Department of Corrections data obtained by the SE Illinois News.

The data shows that the released offender was a man. He was convicted in 2014 when he was 28.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the first half of 2019 who were convicted of drug crimes.

Prisoners convicted of drug crimes paroled during the first half of 2019

Zip Total # of Parolees % Women % Men Median Age
60624 86 4.7% 95.3% 40
60644 80 7.5% 92.5% 40
60623 77 7.8% 92.2% 40
60651 61 4.9% 95.1% 38
60628 48 2.1% 97.9% 46
60901 48 2.1% 97.9% 43
60612 47 12.8% 87.2% 38
60608 43 2.3% 97.7% 37
60620 38 5.3% 94.7% 41
60619 37 18.9% 81.1% 42
60636 37 13.5% 86.5% 42
60649 33 12.1% 87.9% 41
60607 31 6.5% 93.5% 48
60621 28 3.6% 96.4% 41
61832 24 12.5% 87.5% 38
60639 22 4.5% 95.5% 38
60637 21 4.8% 95.2% 42
62703 19 5.3% 94.7% 41
60617 19 10.5% 89.5% 36
60629 18 5.6% 94.4% 38
62301 18 22.2% 77.8% 38
61554 18 11.1% 88.9% 38
60153 17 5.9% 94.1% 41
61603 17 11.8% 88.2% 44
62521 17 17.6% 82.4% 37
61701 16 31.3% 68.8% 37
60411 16 12.5% 87.5% 42
61920 15 26.7% 73.3% 38
61104 15 6.7% 93.3% 36
60435 14 0% 100% 40
60615 14 21.4% 78.6% 38
61201 14 0% 100% 40
62702 14 0% 100% 38
60643 14 7.1% 92.9% 41
62526 13 0% 100% 38
60406 13 0% 100% 46
60645 13 7.7% 92.3% 43
60609 13 7.7% 92.3% 34
60804 13 15.4% 84.6% 37
62864 13 46.2% 53.8% 39
62002 13 15.4% 84.6% 38
60120 12 16.7% 83.3% 36
60436 12 0% 100% 38
61102 12 8.3% 91.7% 36
60085 12 0% 100% 36
61604 12 8.3% 91.7% 40
60409 12 0% 100% 37
60647 11 0% 100% 42
62650 11 27.3% 72.7% 38
62439 10 40% 60% 36


Related

Ann Gillespie, Director of the Illinois Department of Insurance

Harrisburg police and fire pensions cost $1,043 per household in 2024

Harrisburg local police and fire pensions cost $1,043 in property taxes per household in 2024, the 158th lowest in Illinois.

Ann Gillespie, Director of the Illinois Department of Insurance

Fairfield property taxpayers pay $1,738 per household to local pensions, the 179th highest in Illinois

Fairfield local police and fire pensions cost $1,738 in property taxes per household in 2024, the 179th highest in Illinois.

Mayor John R. McPeek

City of Harrisburg City Council met April 16

City of Harrisburg City Council met Thursday, April 16.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SE Illinois News.