Q2 2019 Recap: Parolees near Illinois zip code 62829 convicted of drug crimes

Q2 2019 Recap: Parolees near Illinois zip code 62829 convicted of drug crimes
0Comments

There was an offender convicted of a crime involving drugs released on parole near Illinois zip code 62829 during the second quarter, according to Illinois Department of Corrections data obtained by the SE Illinois News.

The data shows that the released offender was a man. He was convicted in 2018 when he was 20.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders in the second quarter who were convicted of drug crimes.

Prisoners convicted of drug crimes paroled in the second quarter

Zip Total # of Parolees % Women % Men Median Age
60624 45 2.2% 97.8% 37
60644 43 7% 93% 40
60623 33 3% 97% 40
60651 26 3.8% 96.2% 36
60628 24 4.2% 95.8% 47
60901 23 0% 100% 42
60612 23 8.7% 91.3% 39
60619 20 15% 85% 41
60608 18 0% 100% 32
60649 17 11.8% 88.2% 41
60636 17 11.8% 88.2% 42
60620 16 0% 100% 38
61832 16 18.8% 81.3% 39
60621 15 6.7% 93.3% 37
60637 14 7.1% 92.9% 43
60607 14 14.3% 85.7% 50
62703 12 0% 100% 40
60617 11 9.1% 90.9% 37
61701 11 27.3% 72.7% 38
61554 10 10% 90% 39
62301 10 30% 70% 33
61104 9 11.1% 88.9% 36
60645 8 0% 100% 44
60639 8 12.5% 87.5% 41
60411 8 12.5% 87.5% 36
62521 8 12.5% 87.5% 39
62864 8 50% 50% 36
60615 8 25% 75% 37
60609 8 12.5% 87.5% 33
60406 7 0% 100% 49
60643 7 14.3% 85.7% 42
60435 7 0% 100% 47
61350 7 42.9% 57.1% 29
61201 7 0% 100% 39
62439 7 28.6% 71.4% 38
62650 7 28.6% 71.4% 37
62702 7 0% 100% 39
60419 7 0% 100% 43
61920 7 42.9% 57.1% 39
60426 7 0% 100% 51
60153 7 0% 100% 33
62002 6 16.7% 83.3% 39
61102 6 16.7% 83.3% 33
60827 6 0% 100% 39
60629 6 0% 100% 40
62644 5 40% 60% 35
61401 5 40% 60% 33
60432 5 0% 100% 35
60409 5 0% 100% 36
62526 5 0% 100% 41


Related

Ann Gillespie, Director of the Illinois Department of Insurance

Harrisburg police and fire pensions cost $1,043 per household in 2024

Harrisburg local police and fire pensions cost $1,043 in property taxes per household in 2024, the 158th lowest in Illinois.

Ann Gillespie, Director of the Illinois Department of Insurance

Fairfield property taxpayers pay $1,738 per household to local pensions, the 179th highest in Illinois

Fairfield local police and fire pensions cost $1,738 in property taxes per household in 2024, the 179th highest in Illinois.

Mayor John R. McPeek

City of Harrisburg City Council met April 16

City of Harrisburg City Council met Thursday, April 16.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SE Illinois News.