The Illinois State Board of Education 2017-18 report card shows the Edwards County school district spent $8,226 per pupil in 2013-14. It spent $8,014 in 2017-18.
The district saw its enrollment fall over the same period, from 969 to 931.
Edwards County's spending in 2017-18 was 39.9 percent lower than the state average of $13,337.
Edwards County Community Unit School District 1 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $8,226 | 33.7 | 59.9 | 6.4 |
| 2014-15 | $8,194 | 34.7 | 60.5 | 4.8 |
| 2015-16 | $7,909 | 38.1 | 56.0 | 5.8 |
| 2016-17 | $7,948 | 38.2 | 56.4 | 5.4 |
| 2017-18 | $8,014 | 41.5 | 52.4 | 6.0 |

Alerts Sign-up