Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisburg for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| CITGO | 614 S. Commercial St., 62946 | $2.19 |
| Mach1 | 44 N. Commercial St., 62946 | $2.24 |
| Huck's | 600 S. Commerical St., 62965 | $2.24 |
| Roc One Stop | 409 N. Commercial St., 62946 | $2.29 |
| FS | 5 W. Robinson St., 62987 | $2.31 |

Alerts Sign-up