Through May 18, there have been two confirmed COVID-19 cases and no deaths from the coronavirus in Edwards County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Edwards County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 18 | 101 | 2 | 2.0 |
| May 17 | 101 | 2 | 2.0 |
| May 16 | 100 | 2 | 2.0 |
| May 15 | 95 | 2 | 2.1 |
| May 14 | 90 | 2 | 2.2 |
| May 13 | 83 | 2 | 2.4 |
| May 12 | 79 | NA | 0.0 |
| May 11 | 75 | NA | 0.0 |
| May 10 | 71 | NA | 0.0 |
| May 9 | 69 | NA | 0.0 |

Alerts Sign-up