The agency's National Center for Education Statistics shows the public institution in Carmel conferred 75 associate's degrees and 1 certificates in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 62 associate's degrees in liberal arts and sciences/liberal studies, followed by 39 certificates in nursing assistant/aide and patient care assistant/aide and 17 associate's degrees in general agricultural production operations.
The college enrolled 2,777 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 62 | 1 | 63 | |
| General Studies | 13 | - | 13 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 75 | 1 | 76 | 28.4 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 39 | 39 | |
| Pre-Nursing Studies | - | 11 | 11 | |
| Phlebotomy Technician/Phlebotomist | - | - | - | |
| Health Information/Medical Records Technology/Technician | - | - | - | |
| Registered Nursing/Registered Nurse | - | - | - | |
| Emergency Care Attendant (EMT Ambulance) | - | - | - | |
| Licensed Practical/Vocational Nurse Training | - | - | - | |
| Radiologic Technology/Science - Radiographer | - | - | - | |
| Medical Office Assistant/Specialist | - | - | - | |
| Health Professions and Related Programs total | - | 50 | 50 | 18.7 |
| Agricultural Production Operations, General | 17 | - | 17 | |
| Agricultural Business Technology | 15 | - | 15 | |
| Applied Horticulture/Horticulture Operations, General | - | - | - | |
| Turf and Turfgrass Management | - | - | - | |
| Agriculture, Agriculture Operations, and Related Sciences total | 32 | - | 32 | 11.9 |
| Machine Tool Technology/Machinist | 7 | 14 | 21 | |
| Machine Shop Technology/Assistant | - | - | - | |
| Precision Production total | 7 | 14 | 21 | 7.8 |
| Retailing and Retail Operations | 10 | - | 10 | |
| Selling Skills and Sales Operations | - | 5 | 5 | |
| Administrative Assistant and Secretarial Science, General | - | 1 | 1 | |
| Entrepreneurship/Entrepreneurial Studies | - | 1 | 1 | |
| Executive Assistant/Executive Secretary | 1 | - | 1 | |
| Operations Management and Supervision | - | - | - | |
| Real Estate | - | - | - | |
| Organizational Leadership | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 11 | 7 | 18 | 6.7 |
| Biological and Physical Sciences | 16 | - | 16 | |
| Multi/Interdisciplinary Studies total | 16 | - | 16 | 6 |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 12 | 12 | |
| Transportation and Materials Moving total | - | 12 | 12 | 4.5 |
| Mining Technology/Technician | 1 | 5 | 6 | |
| Manufacturing Engineering Technology/Technician | 5 | - | 5 | |
| Energy Management and Systems Technology/Technician | - | - | - | |
| Industrial Technology/Technician | - | - | - | |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | - | - | - | |
| Instrumentation Technology/Technician | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | 6 | 5 | 11 | 4.1 |
| Diesel Mechanics Technology/Technician | 9 | - | 9 | |
| Automobile/Automotive Mechanics Technology/Technician | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | 9 | - | 9 | 3.4 |
| Social Work | 7 | - | 7 | |
| Public Administration and Social Service Professions total | 7 | - | 7 | 2.6 |
| Child Care Provider/Assistant | 6 | - | 6 | |
| Family and Consumer Sciences/Human Sciences total | 6 | - | 6 | 2.2 |
| Radio and Television Broadcasting Technology/Technician | 4 | - | 4 | |
| Communication Technologies/Technicians and Support Services total | 4 | - | 4 | 1.5 |
| Securities Services Administration/Management | - | 3 | 3 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | 3 | 3 | 1.1 |
| Legal Assistant/Paralegal | 2 | - | 2 | |
| Court Reporting/Court Reporter | - | - | - | |
| Legal Professions and Studies total | 2 | - | 2 | 0.8 |
| Public Relations/Image Management | - | 1 | 1 | |
| Sports Communication | - | - | - | |
| Communication, Journalism, and Related Programs total | - | 1 | 1 | 0.4 |
| Construction Trades, General | - | - | - | |
| Construction Trades total | - | - | - | - |
| Teacher Assistant/Aide | - | - | - | |
| Education total | - | - | - | - |
| Sport and Fitness Administration/Management | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | - | - | - | - |

Alerts Sign-up