The calls in Fairfield Rural included 23 fires - 14 structure fires, six vehicle fires and three other fires.
In all, the department saw $79,000 in fire loss - or about $3,435 per fire.
The department also received one false call.
Fairfield Rural Fire Protection District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 16 | 14 | -12.5 |
| Vehicle Fires | 4 | 6 | 50 |
| Other Fires | 9 | 3 | -66.7 |
| Total Fires | 29 | 23 | -20.7 |
| Total Calls | 29 | 24 | -17.2 |

Alerts Sign-up