The calls in Albion included 25 fires - eight structure fires, seven vehicle fires and 10 other fires.
The department also received 14 false calls.
The Albion Volunteer Fire Department had an annual budget of $27,447 in 2018.
Albion Volunteer Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 11 | 8 | -27.3 |
| Vehicle Fires | 3 | 7 | 133.3 |
| Other Fires | 17 | 10 | -41.2 |
| Total Fires | 31 | 25 | -19.4 |
| Total Calls | 42 | 39 | -7.1 |

Alerts Sign-up