IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during January
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Emma L. Blair | Practical Nurse | 2021-01-31 | 1964-12-17 |
| Deborah L. Sanders | Practical Nurse | 2021-01-31 | 1986-01-16 |
| Jean Joiner | Practical Nurse | 2021-01-31 | 1997-09-25 |
| Lori A. Pritchard | Practical Nurse | 2021-01-31 | 1997-10-14 |
| Carla Ann Murphy | Practical Nurse | 2021-01-31 | 1997-10-28 |
| Deloris P. Dailey | Practical Nurse | 2021-01-31 | 1998-02-26 |
| Brandy G. Head | Practical Nurse | 2021-01-31 | 2000-10-16 |
| Nellie E. Dortch | Practical Nurse | 2021-01-31 | 2004-09-10 |
| Gena R. Snyder | Practical Nurse | 2021-01-31 | 2005-09-20 |
| Lauren Rae Case | Practical Nurse | 2021-01-31 | 2010-05-05 |
| Chasity L. Berlin | Practical Nurse | 2021-01-31 | 2012-09-27 |
| Makenzie Elizabeth Bradley-Golden | Practical Nurse | 2021-01-31 | 2014-09-30 |
| Haylee D. Zumwalt | Practical Nurse | 2021-01-31 | 2014-10-15 |
| Kayliegh Marie Reardanz | Practical Nurse | 2021-01-31 | 2019-08-13 |
| Tiffany Renee Drake | Practical Nurse | 2021-01-31 | 2019-10-23 |

Alerts Sign-up