IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during January
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Brenda Sue Drone | Practical Nurse | 2021-01-31 | 1974-01-21 |
| Annette Brugger | Practical Nurse | 2021-01-31 | 1982-01-13 |
| Candance J. Drone | Practical Nurse | 2021-01-31 | 1987-12-29 |
| Angela B. Brown | Practical Nurse | 2021-01-31 | 1992-12-23 |
| Cindy L. Smith | Practical Nurse | 2021-01-31 | 1994-10-31 |
| Traci S. Duvall | Practical Nurse | 2021-01-31 | 1995-01-18 |
| Roxie L. Doerr | Practical Nurse | 2021-01-31 | 1996-07-05 |
| Natasha L. Dortch | Practical Nurse | 2021-01-31 | 2007-10-15 |
| Casey L. Barnett | Practical Nurse | 2021-01-31 | 2017-10-02 |
| Emily Paige Ragan | Practical Nurse | 2021-01-31 | 2018-09-24 |
| Patrick Byron York | Veterinarian | 2021-01-31 | 1983-06-15 |
| Wendy R. Probst | Veterinarian Controlled Substance | 2021-01-31 | 2014-11-17 |
| Patrick Byron York | Veterinarian Controlled Substance | 2021-01-31 | 1988-05-16 |
| Carey L. Harbison | Veterinarian Controlled Substance | 2021-01-31 | 1989-03-15 |

Alerts Sign-up