Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Carmel for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Country Mark | 231 N. Walnut, 62855 | $2.07 |
| Casey's | 418 W. Ninth St., 62855 | $2.09 |
| Conoco | 330 N. Walnut St., 62855 | $2.09 |
| Marathon | 1315 W. Ninth, 62855 | $2.25 |
| Phillips 66 | 902 N. Mulberry, 62855 | $2.26 |

Alerts Sign-up