Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fairfield for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| CITGO | 308 W. Delaware St., 62837 | $1.89 |
| Murphy USA | 1000 Commerce Drive, 62837 | $2.37 |
| Huck's | 101 W. Main St., 62837 | $2.38 |
| Casey's | 100 Highland Ave., 62837 | $2.39 |
| Mach 1 | 800 W. Main St., 62837 | $2.39 |

Alerts Sign-up