Adobe Stock
Adobe Stock
Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Carmel for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Conoco | 330 N. Walnut St., 62855 | $2.49 |
| Country Mark | 231 N. Walnut, 62855 | $2.49 |
| CJ's | 103 E. Ninth St., 62410 | $2.49 |
| Casey's | 418 W. Ninth St., 62855 | $2.54 |
| Phillips 66 | 902 N. Mulberry, 62855 | $2.56 |

Alerts Sign-up