Adobe Stock
Adobe Stock
The average salary as a child welfare specialist was $77,195 in 2020.
Top 100 highest paid child welfare specialists in Illinois listed below
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Amanda Moren | $141,500 | 
| 2 | Alicia McCree | $130,100 | 
| 3 | Stacy Sloan | $123,200 | 
| 3 | Analia Cobrda | $123,200 | 
| 5 | Cynthia Lynch | $117,900 | 
| 6 | Charles Ward | $116,800 | 
| 7 | Tracie Feller | $112,900 | 
| 8 | Christina Schwab | $112,800 | 
| 9 | Dennis Carie | $112,400 | 
| 10 | Dedra Owens | $111,700 | 
| 11 | Miriam Hullon | $111,600 | 
| 12 | Sergio Jimenez | $111,000 | 
| 13 | Jason Hasquin | $110,700 | 
| 14 | Scott Cameron | $109,300 | 
| 14 | Halle Williams | $109,300 | 
| 16 | Belinda Childs | $108,500 | 
| 17 | Karen Roberts Dixon | $108,200 | 
| 18 | Nin Tolefree-Walton | $108,100 | 
| 19 | Juana Haywood | $108,000 | 
| 20 | Karen Wilson | $107,400 | 
| 21 | Tashinah Shade | $106,100 | 
| 22 | A. Alvarado-Lozano | $105,100 | 
| 23 | Ana Campos | $103,600 | 
| 24 | Jason Bryant | $103,300 | 
| 24 | Kimberly Monk | $103,300 | 
| 26 | Lori Van Hoy | $102,500 | 
| 26 | Cesareo Lopez | $102,500 | 
| 28 | Antonio Hampton | $102,200 | 
| 29 | Kimberley Alexander | $101,400 | 
| 30 | Heather Kruep | $101,300 | 
| 31 | Cathy Hughes | $100,800 | 
| 31 | Kristi Neitzel | $100,800 | 
| 33 | Sally Putnam | $100,700 | 
| 33 | Eugenia Clark | $100,700 | 
| 35 | Sharyl Rushton | $100,600 | 
| 36 | Shirley Stalling | $99,700 | 
| 37 | Roger Washington | $99,600 | 
| 37 | Thomas Theleritis | $99,600 | 
| 39 | Yolanda Gomez | $99,300 | 
| 39 | Cordelia Harris | $99,300 | 
| 41 | Monica Sosa | $97,700 | 
| 42 | Jessica Heidenreich | $97,600 | 
| 43 | Ambur Emrich | $97,300 | 
| 43 | Sarah Davison | $97,300 | 
| 45 | Felicia Reid | $97,100 | 
| 46 | Mendy Hertz | $97,000 | 
| 46 | Brian Flavin | $97,000 | 
| 48 | Terra Wofford | $96,700 | 
| 48 | Tricia Saveley | $96,700 | 
| 50 | Tammi Steiner | $96,200 | 
| 51 | Bari Brown | $96,100 | 
| 52 | Erica Anderson | $96,000 | 
| 53 | Jill Blair | $95,700 | 
| 54 | Charlene Graham | $95,600 | 
| 55 | Joy McCoy | $95,500 | 
| 55 | Elizabeth Slater | $95,500 | 
| 57 | Amy Gorens | $95,400 | 
| 58 | Fabian Eghiabumhe | $95,200 | 
| 59 | Carrie Downen | $95,100 | 
| 60 | Pedro Tomas | $95,000 | 
| 61 | Cynthia Tyler | $94,900 | 
| 62 | Christopher Mosier | $94,700 | 
| 63 | Renee Smith | $94,600 | 
| 63 | Yvonne Huizar | $94,600 | 
| 65 | Marsha Daniel | $94,100 | 
| 66 | Lakeia Jimerson | $94,000 | 
| 67 | Star Menzie | $93,700 | 
| 67 | Darius Shavers | $93,700 | 
| 69 | Jane Postlewait | $93,500 | 
| 70 | Samuel Holmes | $93,300 | 
| 71 | Celestine Collins | $93,100 | 
| 72 | Danielle Cole | $92,500 | 
| 73 | Rebecca Zurliene-Harris | $92,200 | 
| 74 | Chad Turner | $92,000 | 
| 74 | Jamill Collins | $92,000 | 
| 74 | Adrienne Hudson | $92,000 | 
| 77 | Kelly Veronda | $91,900 | 
| 78 | Richard Leavy | $91,700 | 
| 79 | Ida Lane | $91,600 | 
| 80 | Jobert Hoagland | $91,500 | 
| 81 | Seth Wessel | $91,300 | 
| 81 | Janis Karasch | $91,300 | 
| 83 | Germel Rambo-Harris | $91,100 | 
| 83 | Ada Perez-Al Muhtaseb | $91,100 | 
| 85 | Deborah Armand | $90,700 | 
| 86 | April Queckboerner | $90,600 | 
| 86 | Patricia Broughton | $90,600 | 
| 88 | Georget Adams-White | $90,300 | 
| 89 | Davera Orr | $90,200 | 
| 90 | Brooke Budny | $90,000 | 
| 90 | Tracey Pitts-McCoy | $90,000 | 
| 92 | Reginald Riddle Young | $89,900 | 
| 93 | Ryan Watkins | $89,700 | 
| 94 | Alaina Duca | $89,300 | 
| 95 | Carol Kline | $89,100 | 
| 96 | Iris Burgos | $89,000 | 
| 97 | Kimberly Jackson | $88,800 | 
| 98 | Monique Hull | $88,700 | 
| 98 | Donnie Killen | $88,700 | 
| 100 | Jeray Perkins | $88,600 | 

              
                
          Alerts Sign-up