The median income of Mount Erie residents was $25,625 per year, adjusted for inflation. It had 36 households with a population of 74.
The city with the highest median resident income in the state was Winnetka with $92,451 per year after adjusting for inflation – $66,826 more than Mount Erie. It had 4,134 households with a population of 12,481.
The city with the lowest median resident income in the state was Elsah with $5,444 per year after adjusting for inflation – $20,181 less than Mount Erie. It had 81 households with a population of 704.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Winnetka | $92,451 |
2 | Glencoe | $80,662 |
3 | Golf | $78,750 |
4 | Kildeer | $76,250 |
5 | Kenilworth | $72,750 |
6 | Hinsdale | $66,483 |
7 | Burr Ridge | $65,976 |
8 | North Barrington | $65,769 |
9 | Lake Bluff | $64,336 |
10 | Panola | $64,167 |
11 | Inverness | $63,594 |
12 | Deerfield | $63,346 |
13 | Long Grove | $63,302 |
14 | Hawthorn Woods | $63,226 |
15 | Western Springs | $62,766 |
16 | Wilmette | $62,418 |
17 | Clarendon Hills | $62,318 |
18 | Highland Park | $61,927 |
19 | River Forest | $61,525 |
20 | Riverwoods | $61,467 |
21 | Northfield | $61,094 |
22 | Deer Park | $60,380 |
23 | Leland Grove | $59,009 |
24 | Cantrall | $57,500 |
24 | Lincolnshire | $57,500 |
26 | Barrington Hills | $57,386 |
27 | Mettawa | $57,222 |
28 | Indian Creek | $57,083 |
29 | Timberlane | $56,944 |
30 | Lakewood | $56,505 |
31 | Oak Brook | $56,277 |
32 | Lake Forest | $54,557 |
33 | South Barrington | $54,118 |
34 | Twin Grove | $54,063 |
35 | Port Barrington | $53,750 |
36 | Volo | $53,716 |
37 | Trout Valley | $53,542 |
38 | Northbrook | $53,195 |
39 | Frankfort | $53,154 |
40 | Lake Barrington | $53,018 |
41 | West York | $52,941 |
42 | Buffalo Grove | $52,775 |
43 | Oak Park | $52,431 |
44 | Flossmoor | $52,020 |
45 | Campton Hills | $51,879 |
46 | Lake Camelot | $51,679 |
47 | Winfield | $51,291 |
48 | Lake Villa | $51,026 |
49 | La Grange | $51,005 |
50 | Spring Grove | $50,616 |
51 | Naperville | $50,578 |
52 | Libertyville | $50,547 |
53 | Tower Lakes | $50,500 |
54 | Barrington | $50,441 |
55 | Mokena | $50,228 |
56 | Glen Ellyn | $50,092 |
57 | Elmhurst | $49,900 |
58 | Bull Valley | $49,861 |
59 | Forest Lake | $49,735 |
60 | Wayne | $49,464 |
61 | Gilberts | $49,431 |
62 | Lily Lake | $49,375 |
63 | Glenview | $49,285 |
64 | Park Ridge | $49,251 |
65 | Grandwood Park | $49,046 |
66 | Plainfield | $49,002 |
67 | Vernon Hills | $48,891 |
68 | Lake Zurich | $48,443 |
69 | Mahomet | $48,171 |
70 | Olympia Fields | $48,082 |
71 | Third Lake | $47,857 |
72 | Lindenhurst | $47,796 |
73 | Paderborn | $47,738 |
74 | Ringwood | $47,625 |
75 | Bartelso | $47,596 |
76 | Rochester | $47,588 |
77 | Caledonia | $47,188 |
78 | New Lenox | $47,033 |
79 | Arlington Heights | $46,980 |
80 | Green Oaks | $46,885 |
81 | Sugar Grove | $46,655 |
82 | Sherman | $46,637 |
83 | La Grange Park | $46,429 |
84 | Riverside | $46,000 |
85 | Heritage Lake | $45,854 |
86 | Frankfort Square | $45,347 |
87 | Columbia | $45,344 |
88 | Monee | $45,113 |
89 | Lisle | $44,965 |
90 | Geneva | $44,846 |
91 | Germantown Hills | $44,829 |
92 | Gages Lake | $44,721 |
93 | Prairie Grove | $44,677 |
94 | Langleyville | $44,602 |
95 | Johnsburg | $44,561 |
96 | Batavia | $44,074 |
97 | Woodridge | $44,067 |
98 | Darien | $44,000 |
99 | Chatham | $43,894 |
100 | Downers Grove | $43,863 |
* All values are inflation-adjusted