Adobe Stock
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Wayne County school district spent $8,661 per pupil in 2015-16. It spent $10,568 in 2019-20.
The district's enrollment fell from 436 to 419 students over the same period.
Fairfield's spending in 2019-20 was 27.1 percent lower than the state average of $14,492.
Fairfield Community High School District 225 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $8,661 | 54.2 | 41.6 | 4.2 |
| 2016-17 | $9,479 | 50.5 | 44 | 5.4 |
| 2017-18 | $9,918 | 54.5 | 41.6 | 3.8 |
| 2018-19 | $9,821 | 48.7 | 47.6 | 3.7 |
| 2019-20 | $10,568 | 47.2 | 48.9 | 3.9 |

Alerts Sign-up