This was 6.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 6,922.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Carmel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 435 | 8.5 |
| Regular high school diploma | 1,395 | 27.3 |
| GED or alternative credential | 166 | 3.2 |
| Some college, less than 1 year | 449 | 8.8 |
| Some college, 1 or more years, no degree | 765 | 15 |
| Associate's degree | 937 | 18.3 |
| Bachelor's degree | 646 | 12.6 |
| Master's degree | 271 | 5.3 |
| Professional school degree | 47 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up