This was 7.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 111.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Keensburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 6.1 |
| Regular high school diploma | 15 | 15.2 |
| GED or alternative credential | 9 | 9.1 |
| Some college, less than 1 year | 13 | 13.1 |
| Some college, 1 or more years, no degree | 20 | 20.2 |
| Associate's degree | 26 | 26.3 |
| Bachelor's degree | 3 | 3 |
| Master's degree | 7 | 7.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up