This was 22.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 4,983.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gallatin County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 487 | 13.4 |
| Regular high school diploma | 1,210 | 33.3 |
| GED or alternative credential | 197 | 5.4 |
| Some college, less than 1 year | 377 | 10.4 |
| Some college, 1 or more years, no degree | 585 | 16.1 |
| Associate's degree | 354 | 9.8 |
| Bachelor's degree | 274 | 7.6 |
| Master's degree | 108 | 3 |
| Professional school degree | 8 | 0.2 |
| Doctorate degree | 29 | 0.8 |

Alerts Sign-up