This is a decrease from the month before when $73,748 was collected.
Taxpayers in Wayne County have paid $631,467 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Wayne County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $58,079 | -21.2 |
| April | $73,748 | 70 |
| March | $43,372 | -16.4 |
| February | $51,894 | -19.8 |
| January | $64,720 | 23.8 |
| December 2021 | $52,298 | -5 |
| November 2021 | $55,031 | 6.5 |
| October 2021 | $51,653 | 8.6 |
| September 2021 | $47,548 | 8.7 |
| August 2021 | $43,726 | -9.4 |
| July 2021 | $48,277 | 17.4 |
| June 2021 | $41,121 | -6 |

Alerts Sign-up