This is a decrease from the month before when $119,640 was collected.
Taxpayers in Mount Carmel have paid $1.2 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Mount Carmel in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $111,462 | -6.8 |
| June | $119,640 | 21.1 |
| May | $98,816 | -1.4 |
| April | $100,172 | 15.3 |
| March | $86,910 | 1.9 |
| February | $85,296 | -24.3 |
| January | $112,741 | -5.2 |
| December 2021 | $118,950 | 13.8 |
| November 2021 | $104,552 | 12.5 |
| October 2021 | $92,894 | -21.6 |
| September 2021 | $118,459 | 24.4 |
| August 2021 | $95,241 | -4.4 |

Alerts Sign-up