Data shows that Carmi was home to all the nine active lawyers in White County during December 2023.
There were more than 4,000 grievances filed against nearly 3,300 lawyers in 2022. The most cited grievance arose from a breakdown in attorney-client relations.
On the discipline topic, in 2022, the State court disbarred 12 lawyers, placed another 48 on suspension, and censured three others.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within White County in December 2023
| Lawyer Name | Date of Admission |
|---|---|
| Aud, Denton Wagner | 11/06/2008 |
| Blades, Rhonda Kay | 05/09/2002 |
| Drew, Jason D. | 05/05/2011 |
| Drone, Robert Michael | 11/01/1977 |
| Falcucci, Daniel | 07/07/2021 |
| Ghibaudy, Joseph Honore | 10/31/2013 |
| Johnson, Justin Ramsey | 11/07/2019 |
| McArthy, Matthew Lane | 11/08/2007 |
| Stewart, Gregory Keith | 11/05/1987 |

Alerts Sign-up