Adobe Stock
Adobe Stock
Of the 1,105 subsidies provided, the largest was for Mcnitt Growers, which received $99,669 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Williamson County farmer was $1 to Steven Schmidgall.
There were 1,725 fewer subsidies than the year before, and the total value of the subsidies fell by $2,846,583.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mcnitt Growers | $99,669 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,669 |
Shields Farms | $64,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,800 |
Earl E. Robertson | $61,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,560 |
Barrass Farms, LLC | $54,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,063 |
David L. McBride | $51,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,995 |
Jerry M. Barrass | $42,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,045 |
Melissa J. Johnson | $36,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,344 |
Paul D. Johnson | $36,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,343 |
David L. McBride | $35,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,995 |
Timothy L. Robertson | $34,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,793 |
Osman Farms Lp | $34,548 | Conservation Reserve Program Payment - Annual Rental | $40,532 |
Rick D. Hudson | $31,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,296 |
Leon C. Berg | $31,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,596 |
Eric L. Bunting | $29,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,731 |
Douglas W. Heil | $27,056 | Conservation Reserve Program Payment - Annual Rental | $27,056 |
Karen Y. Anderson | $26,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,883 |
Philip S. Anderson | $26,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,485 |
Randy Grant | $26,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,262 |
Jeffrey D. Beasley | $24,703 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,521 |
Adam T. Mandrell | $24,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,987 |
Trammell Farms | $22,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,091 |
Fietsam Farms | $22,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,072 |
Randy Grant | $22,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,262 |
Leon C. Berg | $20,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,596 |
Waynesfield Development Company, LLC | $20,337 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,811 |
Marilyn - Marilyn L. Rochman Rev Trust Rochman | $19,990 | Conservation Reserve Program Payment - Annual Rental | $19,990 |
James L. McKinney | $19,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,679 |
Dahmer Farms, LLC | $19,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,194 |
Richard P. Hays | $18,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,316 |
James L. McKinney | $17,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,679 |
Randy D. Settle | $17,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,785 |
Lloyd L. Reese | $17,021 | Conservation Reserve Program Payment - Annual Rental | $17,021 |
Blake A. Vaughn | $16,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,179 |
Lewis L. Fosse | $16,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,345 |
Boyd E. Anderson | $15,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,049 |
Eric L. Bunting | $13,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,731 |
Waynesfield Development Company, LLC | $13,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,811 |
Betty A. Graig | $12,923 | Conservation Reserve Program Payment - Annual Rental | $12,923 |
Janet White | $12,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,657 |
Darren W. Snyder | $12,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,287 |
Lee Watson | $12,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,864 |
E Rosamond Merideth IRRV Trustee | $12,441 | Conservation Reserve Program Payment - Annual Rental | $14,344 |
John D. Grant | $11,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,976 |
Mark A. Jent | $11,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,112 |
Tim L. Smith | $11,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,289 |
Rick D. Hudson | $11,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Melissa J. Johnson | $11,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,344 |
Paul D. Johnson | $11,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,343 |
John C. Biver | $11,176 | Conservation Reserve Program Payment - Annual Rental | $13,895 |
Loretta Land Trust 101 | $10,577 | Conservation Reserve Program Payment - Annual Rental | $10,577 |
Diederich Farms, LLC | $10,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,017 |
Marlys Venegoni Rev Living Trustee | $9,961 | Conservation Reserve Program Payment - Annual Rental | $25,114 |
Jean L. Driver | $9,898 | Conservation Reserve Program Payment - Annual Rental | $13,260 |
Jimmy H. Waddell | $9,640 | Conservation Reserve Program Payment - Annual Rental | $9,640 |
Everett L. Collins | $9,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,190 |
Sarah Geiselman | $9,355 | Conservation Reserve Program Payment - Annual Rental | $9,355 |
Skyline Farm, Inc. | $9,344 | Conservation Reserve Program Payment - Annual Rental | $9,344 |
Vince E. Fluck | $9,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,005 |
Adam T. Mandrell | $9,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,987 |
John W. Womack | $9,117 | Conservation Reserve Program Payment - Annual Rental | $18,135 |
Linda Taylor Deck | $9,098 | Price Loss Coverage Program | $12,024 |
Rick D. Hudson | $9,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Brian L. Taylor | $9,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,720 |
David L. McBride | $8,927 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,995 |
Joe Pigg | $8,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,533 |
Jamie Pigg | $8,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,530 |
Jerry Pigg | $8,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,530 |
Antonia A. Goddard | $8,838 | Conservation Reserve Program Payment - Annual Rental | $8,838 |
Mark Garrett | $8,813 | Conservation Reserve Program Payment - Annual Rental | $13,753 |
James L. Lenzini | $8,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,543 |
Tyler D. Johnson | $8,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,178 |
Robert J. Main | $8,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,590 |
Rick D. Hudson | $8,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Misterioso | $8,068 | Conservation Reserve Program Payment - Annual Rental | $8,068 |
Clint A. Etherton | $8,059 | Conservation Reserve Program Payment - Annual Rental | $8,059 |
Trust Agreement Group-91-1 | $7,866 | Conservation Reserve Program Payment - Annual Rental | $12,654 |
John D. Grant | $7,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,976 |
Boyd E. Anderson | $7,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,049 |
Dwight R. McCurdy | $7,660 | Conservation Reserve Program Payment - Annual Rental | $11,598 |
William L. Springer | $7,410 | Conservation Reserve Program Payment - Annual Rental | $7,410 |
Lannie Gribble | $7,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,329 |
Blake A. Vaughn | $7,263 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,179 |
Cathy Russell | $7,044 | Conservation Reserve Program Payment - Annual Rental | $7,044 |
William N. Sizemore | $7,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,539 |
Shaw Plantation Irrevocable Trust | $7,007 | Conservation Reserve Program Payment - Annual Rental | $7,007 |
Jeffrey R. Hines | $6,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,191 |
Russell L. Smith Jr. | $6,755 | Conservation Reserve Program Payment - Annual Rental | $14,086 |
Michael L. Shreffler | $6,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,407 |
Eldon E Oltmanns Rev Living Trust | $6,676 | Conservation Reserve Program Payment - Annual Rental | $8,149 |
Randy Grant | $6,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,262 |
Chad M. Baker | $6,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,422 |
Mark Travelstead | $6,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,355 |
Barbara A. Kennell | $6,310 | Conservation Reserve Program Payment - Annual Rental | $6,310 |
Brandon White | $6,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,377 |
Rick Ridgley | $6,188 | Conservation Reserve Program Payment - Annual Rental | $9,836 |
Ivan William Read | $6,141 | Conservation Reserve Program Payment - Annual Rental | $6,141 |
John W. Womack | $6,140 | Conservation Reserve Program Payment - Annual Rental | $18,135 |
Gordon Plumb | $5,956 | Conservation Reserve Program Payment - Annual Rental | $5,956 |
Edward W Miller SR Declaration of Trus | $5,928 | Conservation Reserve Program Payment - Annual Rental | $5,928 |
Carter Agent Service, LLC | $5,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,789 |
Linda Robertson | $5,693 | Conservation Reserve Program Payment - Annual Rental | $5,693 |
Brake Farms, LLC | $5,600 | Conservation Reserve Program Payment - Annual Rental | $8,148 |
Browns Cache River Farm, LLC | $5,544 | Conservation Reserve Program Payment - Annual Rental | $5,544 |
Daryl Reid-Daryl W Reid Living Trust | $5,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,117 |
Leon C. Berg | $5,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,596 |
Chaney Properties, LLC | $5,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,783 |
James Michael Sallee | $5,099 | Conservation Reserve Program Payment - Annual Rental | $7,424 |
Philip T. Chester | $5,072 | Conservation Reserve Program Payment - Annual Rental | $5,438 |
Mark Korte | $4,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,230 |
James L. McKinney | $4,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,679 |
Wenzel, LLC | $4,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,119 |
Lance Gribble | $4,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,983 |
Timothy McVicker | $4,858 | Conservation Reserve Program Payment - Annual Rental | $4,858 |
Stephen B. Clark | $4,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,395 |
McNaught Tr | $4,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,962 |
Thomas G. Miller | $4,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,143 |
Earl E. Robertson | $4,667 | Conservation Reserve Program Payment - Annual Rental | $68,560 |
Tim Barnett | $4,585 | Conservation Reserve Program Payment - Annual Rental | $7,136 |
Georgia R. Miller | $4,544 | Conservation Reserve Program Payment - Annual Rental | $4,812 |
Rick D. Hudson | $4,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Valrey Johnson Rea, LLC | $4,482 | Conservation Reserve Program Payment - Annual Rental | $5,388 |
Richard A. Pisoni | $4,457 | Conservation Reserve Program Payment - Annual Rental | $8,482 |
Brian L. Taylor | $4,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,720 |
Chaney Properties, LLC | $4,221 | Conservation Reserve Program Payment - Annual Rental | $10,783 |
John A. Dahmer | $4,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,203 |
Marilyn McBride | $4,105 | Conservation Reserve Program Payment - Annual Rental | $4,105 |
Ka-Rich, Inc. | $4,082 | Conservation Reserve Program Payment - Annual Rental | $11,368 |
Lance Gribble | $4,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,983 |
Richard A. Pisoni | $4,025 | Conservation Reserve Program Payment - Annual Rental | $8,482 |
Marion Moore | $4,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,755 |
Dwight R. McCurdy | $3,938 | Conservation Reserve Program Payment - Annual Rental | $11,598 |
William L. Grammer | $3,889 | Conservation Reserve Program Payment - Annual Rental | $3,889 |
O Colleen Bogard Trust | $3,845 | Conservation Reserve Program Payment - Annual Rental | $4,208 |
Osman Farms Lp | $3,782 | Conservation Reserve Program Payment - Annual Rental | $40,532 |
Terry Pike | $3,725 | Conservation Reserve Program Payment - Annual Rental | $9,672 |
Russell L. Smith Jr. | $3,722 | Conservation Reserve Program Payment - Annual Rental | $14,086 |
Nicholas M. Ridlen | $3,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,323 |
Adam Scott Webb | $3,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,725 |
Harvey Pete Moake | $3,626 | Conservation Reserve Program Payment - Annual Rental | $3,626 |
Taylor A. Petree | $3,594 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,688 |
Rick D. Hudson | $3,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Albert Margelli | $3,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,998 |
Pamela R Moniger | $3,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,259 |
Adam S. Rawlinson | $3,482 | Conservation Reserve Program Payment - Annual Rental | $3,644 |
Dustin Joe Sievers | $3,471 | Conservation Reserve Program Payment - Annual Rental | $3,471 |
John R. Annable | $3,463 | Conservation Reserve Program Payment - Annual Rental | $3,463 |
Lorelei Powell | $3,455 | Conservation Reserve Program Payment - Annual Rental | $3,455 |
Marlys Venegoni Rev Living Trustee | $3,454 | Conservation Reserve Program Payment - Annual Rental | $25,114 |
Eric L. Bunting | $3,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,731 |
Mary Fosse | $3,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,228 |
William D. Lappin | $3,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,879 |
Donald E. Grant | $3,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,116 |
Judith Blumenstock | $3,265 | Conservation Reserve Program Payment - Annual Rental | $3,265 |
Timothy H. Armstrong | $3,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,257 |
Stuart Reidelberger | $3,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,590 |
David G. Schnake | $3,220 | Conservation Reserve Program Payment - Annual Rental | $6,146 |
Susan Fosse | $3,181 | Conservation Reserve Program Payment - Annual Rental | $3,181 |
Thomas Goodin | $3,161 | Conservation Reserve Program Payment - Annual Rental | $3,161 |
Lannie Gribble | $3,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,329 |
Billy G. Jack | $3,116 | Conservation Reserve Program Payment - Annual Rental | $3,116 |
Taylor A. Petree | $3,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,688 |
Caroll W. Basham | $3,005 | Conservation Reserve Program Payment - Annual Rental | $3,005 |
Marlys Venegoni Rev Living Trustee | $3,000 | Conservation Reserve Program Payment - Annual Rental | $25,114 |
Terry Pike | $2,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,672 |
David H. Schroeder | $2,956 | Conservation Reserve Program Payment - Annual Rental | $5,154 |
Susa L. Moore | $2,956 | Conservation Reserve Program Payment - Annual Rental | $5,860 |
Rick Ridgley | $2,933 | Conservation Reserve Program Payment - Annual Rental | $9,836 |
David G. Schnake | $2,926 | Conservation Reserve Program Payment - Annual Rental | $6,146 |
Linda Taylor Deck | $2,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,024 |
Pirmann Farms, LLC | $2,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,129 |
Ruth Ann Rabideau | $2,918 | Conservation Reserve Program Payment - Annual Rental | $2,918 |
John W. Womack | $2,878 | Conservation Reserve Program Payment - Annual Rental | $18,135 |
Vernon Glass | $2,845 | Conservation Reserve Program Payment - Annual Rental | $4,212 |
Cheryl Ann Muckley | $2,819 | Conservation Reserve Program Payment - Annual Rental | $2,819 |
Linda C. Brandon | $2,815 | Conservation Reserve Program Payment - Annual Rental | $2,815 |
Mary L Vinson Trust | $2,809 | Conservation Reserve Program Payment - Annual Rental | $2,809 |
Melissa J. Johnson | $2,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,344 |
Paul D. Johnson | $2,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,343 |
Charles Randall Emery | $2,798 | Conservation Reserve Program Payment - Annual Rental | $2,798 |
E E Kimmel Trust | $2,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,371 |
Gale Sizemore | $2,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,567 |
Shirley Curtner | $2,680 | Conservation Reserve Program Payment - Annual Rental | $3,909 |
Jerry L. Vaughn | $2,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,639 |
Brenda K. Epps | $2,627 | Conservation Reserve Program Payment - Annual Rental | $2,627 |
Douglas B. Phillips | $2,614 | Conservation Reserve Program Payment - Annual Rental | $2,614 |
Lorraine J Bigliazzi | $2,612 | Conservation Reserve Program Payment - Annual Rental | $2,612 |
Adam G. Fosse | $2,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,598 |
Eric S. Fosse | $2,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,598 |
Charles K Parks | $2,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,622 |
Trust Agreement Group-91-1 | $2,572 | Conservation Reserve Program Payment - Annual Rental | $12,654 |
Tim Barnett | $2,551 | Conservation Reserve Program Payment - Annual Rental | $7,136 |
Thomas Reichert | $2,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,519 |
Marlys Venegoni Rev Living Trustee | $2,517 | Conservation Reserve Program Payment - Annual Rental | $25,114 |
Ronald Wade Murphy | $2,491 | Conservation Reserve Program Payment - Annual Rental | $2,491 |
Warren W. Reichert | $2,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,467 |
Aloha Farms, LLC | $2,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,509 |
Terry Pike | $2,421 | Conservation Reserve Program Payment - Annual Rental | $9,672 |
Earl E. Robertson | $2,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,560 |
Mark Garrett | $2,408 | Conservation Reserve Program Payment - Annual Rental | $13,753 |
Dolphus J. Wells | $2,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,379 |
Jean L. Driver | $2,373 | Conservation Reserve Program Payment - Annual Rental | $13,260 |
Glen Wittnam | $2,360 | Conservation Reserve Program Payment - Annual Rental | $2,772 |
Mau Farms | $2,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,325 |
James Michael Sallee | $2,325 | Conservation Reserve Program Payment - Annual Rental | $7,424 |
Marlys Venegoni Rev Living Trustee | $2,318 | Conservation Reserve Program Payment - Annual Rental | $25,114 |
Adam T. Mandrell | $2,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,987 |
Rick D. Hudson | $2,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Brian L. Taylor | $2,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,720 |
Arnold C. Mueller | $2,254 | Conservation Reserve Program Payment - Annual Rental | $2,254 |
Chad W. Franklin | $2,238 | Conservation Reserve Program Payment - Annual Rental | $2,238 |
Tom Burns | $2,216 | Conservation Reserve Program Payment - Annual Rental | $2,695 |
Trust Agreement Group-91-1 | $2,216 | Conservation Reserve Program Payment - Annual Rental | $12,654 |
Carla Smith | $2,212 | Conservation Reserve Program Payment - Annual Rental | $2,212 |
Judy Gilkey | $2,208 | Conservation Reserve Program Payment - Annual Rental | $2,208 |
Osman Farms Lp | $2,202 | Conservation Reserve Program Payment - Annual Rental | $40,532 |
C W Mausey | $2,200 | Conservation Reserve Program Payment - Annual Rental | $2,200 |
David H. Schroeder | $2,198 | Conservation Reserve Program Payment - Annual Rental | $5,154 |
David Lenon | $2,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,197 |
Lowell D Mausey | $2,182 | Conservation Reserve Program Payment - Annual Rental | $8,271 |
William J. Baker | $2,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,177 |
Russell L. Smith Jr. | $2,174 | Conservation Reserve Program Payment - Annual Rental | $14,086 |
Mark Garrett | $2,149 | Conservation Reserve Program Payment - Annual Rental | $13,753 |
Darren W. Snyder | $2,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,287 |
Marvin Kimmel | $2,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,355 |
James L. Lenzini | $2,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,543 |
Greg McDonald | $2,094 | Conservation Reserve Program Payment - Annual Rental | $2,250 |
Daryl Reid-Daryl W Reid Living Trust | $2,066 | Conservation Reserve Program Payment - Annual Rental | $8,117 |
Randy Grant | $2,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,262 |
James R. Hall | $2,051 | Price Loss Coverage Program | $5,777 |
James R. Hall | $2,051 | Price Loss Coverage Program | $5,777 |
Robert L. Holmes | $2,051 | Price Loss Coverage Program | $2,736 |
McNaught Tr | $2,040 | Conservation Reserve Program Payment - Annual Rental | $7,962 |
Lewis L. Fosse | $2,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,345 |
Rick D. Hudson | $2,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,296 |
Andrew P Belobraydic JR | $1,997 | Conservation Reserve Program Payment - Annual Rental | $1,997 |
Brett R. Anderson | $1,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,067 |
Gary Scott | $1,982 | Conservation Reserve Program Payment - Annual Rental | $3,271 |
John D. Grant | $1,957 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,976 |
Vince E. Fluck | $1,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,005 |
Terry Rendleman | $1,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,951 |
Boyd E. Anderson | $1,945 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,049 |
Anad Salem | $1,944 | Conservation Reserve Program Payment - Annual Rental | $1,944 |
Gale Mausey | $1,943 | Conservation Reserve Program Payment - Annual Rental | $4,774 |
Albert Margelli | $1,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,998 |
Terry G. Heern | $1,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,918 |
Charles Edwards | $1,905 | Conservation Reserve Program Payment - Annual Rental | $2,718 |
E Rosamond Merideth IRRV Trustee | $1,903 | Conservation Reserve Program Payment - Annual Rental | $14,344 |
Richard Snell | $1,896 | Conservation Reserve Program Payment - Annual Rental | $1,896 |
Donald L. King | $1,890 | Conservation Reserve Program Payment - Annual Rental | $1,890 |
Usher Farm Trust | $1,878 | Conservation Reserve Program Payment - Annual Rental | $1,878 |
Willie Floyd | $1,875 | Conservation Reserve Program Payment - Annual Rental | $2,566 |
Michael W. Protsman | $1,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,866 |
James David Russell | $1,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,862 |
Herman Rawls | $1,853 | Conservation Reserve Program Payment - Annual Rental | $2,832 |
Jeffrey D. Beasley | $1,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,521 |
Blake A. Vaughn | $1,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,179 |
Kevin Dixon | $1,804 | Conservation Reserve Program Payment - Annual Rental | $2,204 |
Glen O. Larson | $1,802 | Conservation Reserve Program Payment - Annual Rental | $1,802 |
Dennis W Miller Revocable Trust | $1,801 | Conservation Reserve Program Payment - Annual Rental | $6,973 |
Beverly A. McCabe | $1,794 | Conservation Reserve Program Payment - Annual Rental | $1,794 |
Everett L. Collins | $1,772 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,190 |
Jason M. Woolard | $1,764 | Conservation Reserve Program Payment - Annual Rental | $1,764 |
Robert E. Donelson | $1,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,760 |
Larry G. Lawrence | $1,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,760 |
William N. Sizemore | $1,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,539 |
James Richerson | $1,740 | Conservation Reserve Program Payment - Annual Rental | $1,740 |
Pam Hickam | $1,716 | Conservation Reserve Program Payment - Annual Rental | $1,716 |
Russell P. Spencer | $1,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,830 |
