Adobe Stock
Adobe Stock
Of the 1,348 subsidies provided, the largest was for Wesley D. Newman, which received $78,509 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Saline County farmer was $1 to Kevin Wintizer.
There were 2,561 fewer subsidies than the year before, and the total value of the subsidies fell by $5,153,356.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wesley D. Newman | $78,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,539 |
David L. Hale | $75,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,448 |
Ellis Brothers Farms | $74,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,999 |
Jesse E. Rister | $53,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,336 |
K O Farms, Inc. | $50,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,107 |
Jess E. Moore | $50,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,096 |
Randall S. Anderson | $50,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,273 |
David Gregory Lewis | $45,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,127 |
Joe Bramlet | $43,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,090 |
Kenneth Etienne | $43,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,156 |
William P. Boulds | $33,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,060 |
Charles Boulds | $33,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,999 |
Stephen Lee Johnson Revocable Trust - Stephen Lee Johnson | $33,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,472 |
Jeffrey R. Payne | $32,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,853 |
Greg Oglesby Farms, LLC | $32,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,540 |
Mark E. Payne | $31,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,254 |
Scott J. Payne | $31,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,533 |
Randall S. Anderson | $31,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,273 |
James V Patterson Revocable Trust James V Patterson | $31,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,455 |
Russell Johnson | $30,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,817 |
J L Farms, Ltd. | $29,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,059 |
Michael L. Lewis | $29,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,376 |
JSM Livestock | $29,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,867 |
Rusty L. Mosby | $28,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,569 |
Dale La Wayne Swan | $27,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,172 |
Stephen R. Oglesby | $27,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,721 |
Wintizer Pork, Inc. | $27,459 | Coronavirus Food Assistance Program Cares 2.1 | $33,357 |
Douglas W. Heil | $27,056 | Conservation Reserve Program Payment - Annual Rental | $27,056 |
Karl F Densch | $26,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,331 |
Kevin Wintizer | $26,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,750 |
Tim D. Tuttle | $25,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,513 |
J. J. Unthank | $24,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,036 |
Distributed Control System Farms, LLC | $24,755 | Conservation Reserve Program Payment - Annual Rental | $25,358 |
Michael Brent Lewis | $23,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,575 |
Scott F Berry-Scott F Berry Rev Trust | $23,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,232 |
Matthew W. Rister | $22,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,611 |
Richard Rister W. Farms | $22,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,866 |
Trammell Farms | $22,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,091 |
Tommy H. Wilson | $21,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,016 |
Bryant Lee Rister | $20,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,066 |
Joseph A. Morris | $18,304 | Conservation Reserve Program Payment - Annual Rental | $18,479 |
Barry McDermott | $18,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,744 |
Blake A. Vaughn | $16,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,179 |
Steve Etienne | $16,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,589 |
Jeanette Deann Anderson | $15,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,244 |
Steve Etienne | $14,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,589 |
Dale Tate | $14,557 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,425 |
Larry E. Allen | $13,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,799 |
Mark Oglesby | $13,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,748 |
Jaden R. Littlefield | $13,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,467 |
Jarrett E. Littlefield | $13,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,117 |
Lakeland Lawn Care, Inc. | $13,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,360 |
Mary L Moseley Revoc Trust | $13,121 | Conservation Reserve Program Payment - Annual Rental | $31,283 |
Ivan D. Rister | $12,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,606 |
W a Devillez - William a Devillez Revocable Trust | $12,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,255 |
Terry L. Wise | $12,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,345 |
Connie Cummins | $12,049 | Conservation Reserve Program Payment - Annual Rental | $12,049 |
John W Pool Trustee | $11,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,444 |
Ellis Brothers Farms | $11,760 | Conservation Reserve Program Payment - Annual Rental | $101,999 |
Gabriel A. Oglesby | $11,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,522 |
Benjamin J. Devillez | $11,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,619 |
Charles W. Simpson | $11,449 | Conservation Reserve Program Payment - Annual Rental | $16,016 |
Daniel W. Evans | $11,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,918 |
Dale Tate | $11,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,425 |
William E. Devillez | $10,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,386 |
Kitty Culley | $10,637 | Conservation Reserve Program Payment - Annual Rental | $14,721 |
James H. Mitchell | $10,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,530 |
Hilliard Farm, Corp. | $10,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,227 |
Jerry Johnson | $9,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,547 |
Barney Shelton | $8,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,974 |
Hazel Tucker | $8,587 | Conservation Reserve Program Payment - Annual Rental | $8,587 |
Sharon Tanner | $8,165 | Conservation Reserve Program Payment - Annual Rental | $8,560 |
Brian K. Massey | $8,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,757 |
Mike Martin | $7,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,144 |
Jesse E. Rister | $7,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,336 |
Randall S. Anderson | $7,901 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,273 |
Bobby Wayne Brown | $7,891 | Conservation Reserve Program Payment - Annual Rental | $9,675 |
Jimmy Lee Peyton | $7,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,208 |
Mace Grant Hankins | $7,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,924 |
Danny L. Morse | $7,691 | Conservation Reserve Program Payment - Annual Rental | $12,466 |
Larry L. Grisham | $7,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,480 |
Mace Grant Hankins | $7,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,924 |
Blake A. Vaughn | $7,263 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,179 |
Michael L. York | $7,081 | Conservation Reserve Program Payment - Annual Rental | $7,081 |
Carl Payne J. Tr | $6,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,110 |
Alan Fox | $6,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,871 |
James C. Hankins | $6,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,925 |
Michael L. Shreffler | $6,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,407 |
D-Bar Cattle Company, LLC | $6,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,708 |
Paul L. Rasch | $6,555 | Conservation Reserve Program Payment - Annual Rental | $6,555 |
Daniel W. Evans | $6,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,918 |
Nanette L. Franks | $6,520 | Conservation Reserve Program Payment - Annual Rental | $6,520 |
James V Patterson Revocable Trust James V Patterson | $6,501 | Conservation Reserve Program Payment - Annual Rental | $46,455 |
Phillip D Tate Trustee % Cindy Mcnew Ttee | $6,434 | Conservation Reserve Program Payment - Annual Rental | $16,555 |
Robert Basinger H. Tr | $6,392 | Conservation Reserve Program Payment - Annual Rental | $10,631 |
Vincent R Besheres | $6,382 | Conservation Reserve Program Payment - Annual Rental | $6,382 |
Jesse E. Rister | $6,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,336 |
Thomas R. Franks | $6,317 | Conservation Reserve Program Payment - Annual Rental | $6,484 |
Mary L Moseley Revoc Trust | $6,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,283 |
Joe E. Murphy | $6,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,177 |
Albert Lenkaitis | $6,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,438 |
Clyde Mosby | $6,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,528 |
Dale Tate | $6,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,425 |
Bobby F. Jones Jr. | $5,940 | Conservation Reserve Program Payment - Annual Rental | $5,940 |
Harry Devillez | $5,910 | Conservation Reserve Program Payment - Annual Rental | $8,338 |
Wintizer Pork, Inc. | $5,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,357 |
Rister Revocable Living Trust | $5,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,194 |
James V Patterson Revocable Trust James V Patterson | $5,837 | Conservation Reserve Program Payment - Annual Rental | $46,455 |
Marilyn Kay Jackson | $5,830 | Conservation Reserve Program Payment - Annual Rental | $6,888 |
Benjamin J. Devillez | $5,595 | Agriculture Risk Program - Individual Coverage | $24,619 |
William E. Devillez | $5,595 | Agriculture Risk Program - Individual Coverage | $24,386 |
Shawn F. Rider | $5,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,455 |
Henry Bramlet | $5,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,332 |
Betty J. Myers | $5,578 | Conservation Reserve Program Payment - Annual Rental | $9,288 |
Dr. James Teal Jr. | $5,395 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,095 |
Don Leibenguth | $5,297 | Conservation Reserve Program Payment - Annual Rental | $7,854 |
Frank Miller | $5,220 | Conservation Reserve Program Payment - Annual Rental | $5,220 |
Ellis Brothers Farms | $5,134 | Conservation Reserve Program Payment - Annual Rental | $101,999 |
Christopher W. Evans | $5,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,945 |
Benjamin R. Evans | $4,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,133 |
Clarence Edward Etienne JR Trust - Clarence Etienne JR | $4,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,842 |
Phillip D Tate Trustee % Cindy Mcnew Ttee | $4,936 | Conservation Reserve Program Payment - Annual Rental | $16,555 |
The Allen Farms Trust | $4,925 | Conservation Reserve Program Payment - Annual Rental | $8,349 |
Todd J. Slykhuis | $4,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,286 |
Leon Russell | $4,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,706 |
Dustin W. Swan | $4,903 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,327 |
Moseley Family, LLC | $4,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,179 |
Ellis Brothers Farms | $4,736 | Conservation Reserve Program Payment - Annual Rental | $101,999 |
Charles Slykhuis | $4,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,374 |
David L. Hale | $4,657 | Price Loss Coverage Program | $89,448 |
Charles W. Simpson | $4,567 | Conservation Reserve Program Payment - Annual Rental | $16,016 |
Michael E. Peyton | $4,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,197 |
Dustin W. Swan | $4,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,327 |
David L. Hale | $4,368 | Price Loss Coverage Program | $89,448 |
William T. Karns | $4,333 | Conservation Reserve Program Payment - Annual Rental | $6,171 |
James C. Hankins | $4,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,925 |
Benjamin J. Devillez | $4,302 | Agriculture Risk Program - Individual Coverage | $24,619 |
William E. Devillez | $4,302 | Agriculture Risk Program - Individual Coverage | $24,386 |
Eddie Barker | $4,262 | Conservation Reserve Program Payment - Annual Rental | $8,545 |
James L. Stalcup | $4,206 | Conservation Reserve Program Payment - Annual Rental | $6,213 |
John R. Jackson | $4,171 | Conservation Reserve Program Payment - Annual Rental | $14,106 |
Norman Betts | $4,064 | Conservation Reserve Program Payment - Annual Rental | $4,064 |
Steve Etienne | $4,056 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,589 |
Sammy Steinsultz | $4,035 | Conservation Reserve Program Payment - Annual Rental | $6,194 |
Mike Martin | $4,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,144 |
Harold E. Tate | $4,002 | Conservation Reserve Program Payment - Annual Rental | $4,002 |
Brian C Densch | $3,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,995 |
JSM Livestock | $3,979 | Conservation Reserve Program Payment - Annual Rental | $33,867 |
David Moore | $3,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,066 |
Michael L. Lewis | $3,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,376 |
Eddie Barker | $3,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,545 |
Larry Barrett | $3,841 | Conservation Reserve Program Payment - Annual Rental | $7,099 |
Matthew Boulds | $3,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,840 |
Robert Basinger H. Tr | $3,820 | Conservation Reserve Program Payment - Annual Rental | $10,631 |
David & Oma Lee Lewis Family Farm, LLC | $3,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,874 |
Bramlet Simmentals, LLC | $3,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,741 |
Robert L Alvey Trustee Dated Dec 1 2011 Sandra Tuttle Ttee | $3,694 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,123 |
Paul Steapleton | $3,668 | Conservation Reserve Program Payment - Annual Rental | $4,658 |
Helen K. Banks | $3,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,103 |
Wilma M Wells Trust | $3,571 | Conservation Reserve Program Payment - Annual Rental | $6,462 |
Matthew K. Wiggins | $3,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,581 |
Jesse E. Rister | $3,561 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,336 |
Peony Hill, LLC | $3,498 | Conservation Reserve Program Payment - Annual Rental | $12,156 |
Wilma Sue Patterson | $3,466 | Conservation Reserve Program Payment - Annual Rental | $3,466 |
KJK, LLC | $3,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,724 |
W. R. Hart | $3,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,461 |
Ellis Brothers Farms | $3,280 | Conservation Reserve Program Payment - Annual Rental | $101,999 |
Jeanette Deann Anderson | $3,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,244 |
Mark a Etienne - Mark a Etienne Trust | $3,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,569 |
Emma L. Mitchell | $3,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,186 |
Wilma Wilson | $3,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,660 |
Karl F Densch III | $3,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,132 |
Mark a Etienne - Mark a Etienne Trust | $3,116 | Conservation Reserve Program Payment - Annual Rental | $8,569 |
Lisa Ann Rhine | $3,030 | Conservation Reserve Program Payment - Annual Rental | $3,030 |
Mary L Moseley Revoc Trust | $3,021 | Conservation Reserve Program Payment - Annual Rental | $31,283 |
David D. Evans | $3,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,824 |
Kenneth D. Harrawood | $3,000 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
Betty Jean Karnes | $2,988 | Conservation Reserve Program Payment - Annual Rental | $2,988 |
William W. Womack | $2,970 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,239 |
Phillip D Tate Trustee % Cindy Mcnew Ttee | $2,915 | Conservation Reserve Program Payment - Annual Rental | $16,555 |
Jesse E. Rister | $2,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,336 |
Brenda J. Trammel | $2,847 | Conservation Reserve Program Payment - Annual Rental | $2,847 |
The Allen Farms Trust | $2,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,349 |
Barbara Ann Finnie Revocable Trust | $2,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,000 |
Joe Bob Irwin and Janet L Irwin Revocable Trust | $2,820 | Conservation Reserve Program Payment - Annual Rental | $2,820 |
Clay Agin | $2,819 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,819 |
Donna S. Melton | $2,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,810 |
John Mitchell JR Revocable Trust | $2,756 | Conservation Reserve Program Payment - Annual Rental | $8,464 |
Laverne Mitchell | $2,756 | Conservation Reserve Program Payment - Annual Rental | $8,464 |
Anita J. Lovellette | $2,745 | Conservation Reserve Program Payment - Annual Rental | $2,745 |
Keith Oglesby | $2,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,729 |
Danny L. Morse | $2,688 | Conservation Reserve Program Payment - Annual Rental | $12,466 |
Anthony Gulley | $2,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,018 |
Danny Case | $2,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,643 |
Carolyn Turner | $2,635 | Conservation Reserve Program Payment - Annual Rental | $2,635 |
Jeanette Deann Anderson | $2,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,244 |
John R. Jackson | $2,612 | Conservation Reserve Program Payment - Annual Rental | $14,106 |
Charles K Parks | $2,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,622 |
John Mitchell JR Revocable Trust | $2,592 | Conservation Reserve Program Payment - Annual Rental | $8,464 |
Laverne Mitchell | $2,592 | Conservation Reserve Program Payment - Annual Rental | $8,464 |
James P. Murray II | $2,585 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,728 |
Michael Wayne Roberts | $2,575 | Conservation Reserve Program Payment - Annual Rental | $2,575 |
Terry Stevens | $2,571 | Conservation Reserve Program Payment - Annual Rental | $3,687 |
Don Leibenguth | $2,557 | Conservation Reserve Program Payment - Annual Rental | $7,854 |
John Mitchell JR Revocable Trust | $2,551 | Conservation Reserve Program Payment - Annual Rental | $8,464 |
Laverne Mitchell | $2,551 | Conservation Reserve Program Payment - Annual Rental | $8,464 |
Peony Hill, LLC | $2,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,156 |
James C. Peyton Jr. | $2,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,617 |
Nathan Betts | $2,498 | Conservation Reserve Program Payment - Annual Rental | $2,498 |
Max H West Family Irrevocable Trust | $2,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,485 |
Jack E Wise Estate | $2,483 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $5,752 |
Jones Ventures, LLC | $2,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,868 |
Paula Sweat | $2,433 | Conservation Reserve Program Payment - Annual Rental | $2,433 |
Chris Carrigan | $2,431 | Conservation Reserve Program Payment - Annual Rental | $4,272 |
Jewell Alvey | $2,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,429 |
Robert L Alvey Trustee Dated Dec 1 2011 Sandra Tuttle Ttee | $2,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,123 |
Emilia Jean White | $2,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,423 |
Kitty Culley | $2,385 | Conservation Reserve Program Payment - Annual Rental | $14,721 |
Joseph P. Hart | $2,378 | Agriculture Risk Program - Individual Coverage | $2,974 |
Patricia Susan Mills | $2,365 | Conservation Reserve Program Payment - Annual Rental | $3,601 |
Mary Ellen Dillon Revocable Trust-Mary Ellen Dillon | $2,356 | Conservation Reserve Program Payment - Annual Rental | $2,356 |
Bryant Lee Rister | $2,326 | Price Loss Coverage Program | $30,066 |
Matthew Evans | $2,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,317 |
Larry Prather | $2,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,144 |
David Etienne | $2,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,304 |
Arthur Vangampler Credit Shelter Trust | $2,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,382 |
June Vangampler | $2,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,382 |
Phillip D Tate Trustee % Cindy Mcnew Ttee | $2,270 | Conservation Reserve Program Payment - Annual Rental | $16,555 |
James A. Grace | $2,249 | Conservation Reserve Program Payment - Annual Rental | $2,249 |
John R. Jackson | $2,232 | Conservation Reserve Program Payment - Annual Rental | $14,106 |
Wilma M Wells Trust | $2,193 | Conservation Reserve Program Payment - Annual Rental | $6,462 |
Joe Bramlet | $2,110 | Agricultural Risk Coverage Program - Individual | $50,090 |
Danny L. Morse | $2,087 | Conservation Reserve Program Payment - Annual Rental | $12,466 |
Bryant Lee Rister | $2,071 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,066 |
James P. Murray II | $2,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,728 |
Robert Kiesecoms | $2,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,241 |
Michael Wise | $2,046 | Conservation Reserve Program Payment - Annual Rental | $2,046 |
Betty J. Myers | $2,030 | Conservation Reserve Program Payment - Annual Rental | $9,288 |
Mary L Moseley Revoc Trust | $1,983 | Conservation Reserve Program Payment - Annual Rental | $31,283 |
Gary Scott | $1,982 | Conservation Reserve Program Payment - Annual Rental | $3,271 |
Mary Rachel Etienne Trust - Mary Rachel Etienne | $1,965 | Conservation Reserve Program Payment - Annual Rental | $4,287 |
Tammy Cox Arnold | $1,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,328 |
JW and Barbara Pulliam Irrevocable Trust | $1,944 | Conservation Reserve Program Payment - Annual Rental | $4,803 |
Mace Grant Hankins | $1,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,924 |
Bill Richey | $1,928 | Conservation Reserve Program Payment - Annual Rental | $1,928 |
Jess E. Moore | $1,916 | Conservation Reserve Program Payment - Annual Rental | $57,096 |
Larry L. Grisham | $1,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,480 |
James K. Oglesby | $1,891 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,891 |
Wilson Rister Trust | $1,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,875 |
Connie Harbison | $1,875 | Conservation Reserve Program Payment - Annual Rental | $2,494 |
Thomas Anderson | $1,870 | Conservation Reserve Program Payment - Annual Rental | $4,738 |
Deborah Heflin | $1,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,082 |
Chris Carrigan | $1,841 | Conservation Reserve Program Payment - Annual Rental | $4,272 |
Barbara Ann Finnie Revocable Trust | $1,839 | Agriculture Risk Program - Individual Coverage | $5,000 |
