Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
The data shows that the released offender was a woman. She was convicted in 2022 when she was 31 years old. She is now 33.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 33 | 6.1% | 93.9% | 36 |
| Will County | 4 | 0% | 100% | 31.5 |
| Champaign County | 3 | 100% | 0% | 40 |
| Kane County | 3 | 0% | 100% | 31 |
| McHenry County | 2 | 0% | 100% | 47 |
| Macon County | 2 | 50% | 50% | 46.5 |
| Lake County | 2 | 0% | 100% | 34.5 |
| St. Clair County | 2 | 0% | 100% | 35 |
| Rock Island County | 2 | 0% | 100% | 38.5 |
| Marion County | 1 | 0% | 100% | 36 |
| Morgan County | 1 | 0% | 100% | 38 |
| Peoria County | 1 | 0% | 100% | 41 |
| Perry County | 1 | 0% | 100% | 32 |
| Tazewell County | 1 | 100% | 0% | 43 |
| Wabash County | 1 | 0% | 100% | 41 |
| Wayne County | 1 | 100% | 0% | 33 |
| Winnebago County | 1 | 0% | 100% | 42 |
| Madison County | 1 | 0% | 100% | 49 |
| Macoupin County | 1 | 0% | 100% | 43 |
| Franklin County | 1 | 100% | 0% | 46 |
| Fayette County | 1 | 100% | 0% | 29 |
| Effingham County | 1 | 0% | 100% | 43 |
| Dupage County | 1 | 0% | 100% | 41 |
| Douglas County | 1 | 0% | 100% | 52 |
| DeWitt County | 1 | 0% | 100% | 28 |
| Carroll County | 1 | 100% | 0% | 50 |
| Bureau County | 1 | 0% | 100% | 57 |
| Boone County | 1 | 0% | 100% | 27 |
| Bond County | 1 | 100% | 0% | 27 |

Alerts Sign-up