Colonel Christopher Owen Deputy Director of the Division of Patrol | Official Website
Colonel Christopher Owen Deputy Director of the Division of Patrol | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Saline County as of Week Ending Dec. 15
Offender | Title | Status | Crime |
---|---|---|---|
Lamarr B. Thurmond | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse/victim cant consent and Violate sex offender registration |
Harold Richard Ott | Non-verified Child Sex Offender | Non-Compliant | Criminal sexual abuse |
Lester Birk York | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse |
Forrest G. Fowler | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Bailey Ray Burba | Non-verified Child Sex Offender | Compliant | Entice a child to remove clothes |
Brian K. McCormick | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child |
Robert Lee Patterson | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Brent Allen Hardin | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Patrick Perkins | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Joshua G. List | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Kevin Taylor | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Aggravated criminal sexual abuse/victim <13 |
Wendell G. Mitchell | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Adam Lee McKendree | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Christopher Grygiel | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Darrell C. Jackson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Indecent solicitation of a child |
Gary Atkinson Jr. | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Michael T. Lacox | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert J. Hamner | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Terry L. Mize | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Paul James Petersen | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13, Attempt and Violate sex offender registration act |
Thomas M. Craig | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Tyron Minor | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Felony conviction after 7/1/2011 |
Willie Mayze | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <9, Exploitation of a child less than 13 and Failure to report annually/2+ |
Brandon M. Lewis | Sexual Predator | Compliant | Aggravated criminal sexual assault/victim <9 |
Adam J. Frydenger | Sexual Predator | Compliant | Child abductn/lure a child <16 yrs into vehicle |
Dean Arthur Carr | Sexual Predator | Non-Compliant | Criminal sexual abuse |
Scot G. Soliday | Sexual Predator | Compliant | Felony conviction after 7/1/2011 and Predatory criminal sexual assault |
Ramon Berlanga | Sexual Predator | Compliant | Indecent solicitation of a child over the internet |
Antonio G. Apato | Sexual Predator | Compliant | Predatory criminal sexual assault |
Steven G. Casper | Sexual Predator | Compliant | Sexual exploitation of a child/victim <13 |
ORGANIZATIONS IN THIS STORY
City of Centreville• City of Danville• Springfield Township• City of Rock Island• City of Des Plaines• Village of Carrier Mills• Mattoon• City of Harrisburg• City of Bloomington• Peoria City• City of Rockford• City of Waukegan• City of Decatur• City of Eldorado• City of Collinsville• City of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.