The number of sex offenders living in Hamilton County remained unchanged at six in the week ending March 30 compared to the week before, according to the Illinois Police Sex Offender Registry.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
| Offender | Title | Status | Crime |
|---|---|---|---|
| Robert Dylan Hill | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse force |
| Scott Allen Joyner | Non-verified Child Sex Offender | Compliant | Failure to report a change of address/employment, Failure to report annually/2+, Sex offender registering/false info, Sex offender/reside within 500′ of a playgrnd and Unlawful restraint |
| Michael L. Ridings | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13, Failure to report annually/2+, Violate sex offender regisistration/2nd, Violate sex offender registration and Violate sex offender registration act |
| Stephen K. Bridwell | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Indecent solicitation of a child |
| Aaron K. Murphy | Sexual Predator | Compliant | Child pornography/film/tape/photo |
| Tammy J. Delong | Sexual Predator | Compliant | Criminal sexual assault |



