Wayne County residents will pay an additional $3.31 million in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Wayne County communities will pay the most: Fairfield ($1,907,980 total/$493 per person), Wayne City ($427,273/$503), Cisne ($317,547/$427) and Geff ($188,514/$550).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Fairfield | 62837 | $1,907,980 |
2 | Wayne City | 62895 | $427,273 |
3 | Cisne | 62823 | $317,547 |
4 | Geff | 62842 | $188,514 |
5 | Mount Erie | 62446 | $107,799 |
6 | Barnhill | 62809 | $83,141 |
7 | Keenes | 62851 | $80,492 |
8 | Sims | 62886 | $68,222 |
9 | Rinard | 62878 | $67,524 |
10 | Johnsonville | 62850 | $63,939 |
11 | Golden Gate | 62843 | $19,130 |
Total | $3,331,562 |
Top income tax-paying communities in Wayne County
This chart shows the ranking of communities by highest income taxes paid in Wayne County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Barnhill | 62809 | $665 | 125 |
2 | Mount Erie | 62446 | $596 | 181 |
3 | Geff | 62842 | $550 | 343 |
4 | Keenes | 62851 | $506 | 159 |
5 | Wayne City | 62895 | $503 | 849 |
6 | Fairfield | 62837 | $493 | 3,870 |
7 | Golden Gate | 62843 | $455 | 42 |
8 | Rinard | 62878 | $444 | 152 |
9 | Sims | 62886 | $440 | 155 |
10 | Johnsonville | 62850 | $429 | 149 |
11 | Cisne | 62823 | $427 | 743 |
*Assumes tax increase will meet Senate Democrats' projections.