Southeastern Illinois' 29 school districts will receive an extra $4.44 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Sens. Dale Fowler (R-Harrisburg) and Dale Righter (R-Mattoon) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Southeastern Illinois districts that would gain the most include Harrisburg 3 ($594,683), Massac Unit 1 ($505,011), Carmi-White County 5 ($439,615), Hamilton County 10 ($374,451) and Eldorado 4 ($368,498).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Southeastern Illinois school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
HARRISBURG 3 | $10,015,899 | $11,480,446 | $10,885,763 | $1,464,547 | $594,683 |
MASSAC UNIT 1 | $9,585,757 | $10,915,069 | $10,410,059 | $1,329,312 | $505,011 |
CARMI-WHITE COUNTY 5 | $4,916,182 | $5,887,483 | $5,447,869 | $971,301 | $439,615 |
HAMILTON CO 10 | $5,414,723 | $6,293,241 | $5,918,790 | $878,518 | $374,451 |
ELDORADO 4 | $5,953,605 | $6,897,030 | $6,528,532 | $943,425 | $368,498 |
GALLATIN C U 7 | $3,107,984 | $3,608,220 | $3,358,198 | $500,236 | $250,022 |
NORRIS CITY-OMAHA-ENFIELD 3 | $3,236,480 | $3,744,368 | $3,511,116 | $507,888 | $233,252 |
HARDIN CO UNIT 1 | $2,823,720 | $3,314,097 | $3,116,060 | $490,377 | $198,037 |
POPE CO UNIT 1 | $2,058,917 | $2,375,568 | $2,203,764 | $316,651 | $171,804 |
SOUTHEASTERN 337 | $1,882,492 | $2,094,706 | $1,934,091 | $212,213 | $160,614 |
HAMILTON 328 | $1,546,706 | $1,751,151 | $1,594,504 | $204,445 | $156,647 |
CARRIER MILLS-STONEFORT 2 | $2,438,978 | $2,751,350 | $2,619,262 | $312,371 | $132,087 |
ILLINI WEST 307 | $1,092,103 | $1,367,947 | $1,240,549 | $275,844 | $127,398 |
VIENNA 55 | $1,450,767 | $1,800,596 | $1,683,732 | $349,829 | $116,864 |
CARTHAGE 317 | $1,005,720 | $1,154,904 | $1,038,660 | $149,183 | $116,244 |
GALATIA 1 | $1,443,028 | $1,605,801 | $1,511,866 | $162,773 | $93,935 |
WARSAW 316 | $1,948,045 | $2,079,955 | $1,991,507 | $131,910 | $88,447 |
GRAYVILLE 1 | $1,498,407 | $1,638,391 | $1,560,770 | $139,984 | $77,622 |
NEW SIMPSON HILL 32 | $1,106,994 | $1,260,940 | $1,192,700 | $153,946 | $68,239 |
DALLAS 327 | $878,398 | $935,612 | $896,618 | $57,214 | $38,994 |
CYPRESS 64 | $606,197 | $669,396 | $638,426 | $63,199 | $30,970 |
GOREVILLE 1 | $1,853,357 | $1,990,292 | $1,961,836 | $136,936 | $28,456 |
LA HARPE 347 | $482,737 | $522,403 | $494,056 | $39,666 | $28,347 |
BUNCOMBE 43 | $286,531 | $312,470 | $294,356 | $25,940 | $18,114 |
JOPPA-MAPLE GROVE 38 | $423,040 | $448,609 | $432,283 | $25,569 | $16,326 |
NAUVOO-COLUSA 325 | $303,783 | $315,765 | $309,780 | $11,982 | $5,985 |
VIENNA 133 | $659,655 | $659,941 | $659,843 | $286 | $98 |
Total | $4,440,761 |
Source: Illinois State Board of Education