The calls in Carmi Fire/Ema included 44 fires - 16 structure fires, three vehicle fires and 25 other fires.
In all, the department saw $488,075 in fire loss - or about $11,093 per fire.
The department also received eight false calls.
Carmi Fire/Ema fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 13 | 16 | 23.1 |
| Vehicle Fires | 5 | 3 | -40 |
| Other fires | 17 | 25 | 47.1 |
| Total Fires | 35 | 44 | 25.7 |
| Total Calls | 46 | 52 | 13 |

Alerts Sign-up