Through May 18, there has been one confirmed COVID-19 case and no deaths from the coronavirus in Wabash County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Wabash County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 18 | 209 | 1 | 0.5 |
| May 17 | 203 | 1 | 0.5 |
| May 16 | 203 | 1 | 0.5 |
| May 15 | 194 | 1 | 0.5 |
| May 14 | 188 | 1 | 0.5 |
| May 13 | 180 | 1 | 0.6 |
| May 12 | 174 | 1 | 0.6 |
| May 11 | 170 | 1 | 0.6 |
| May 10 | 165 | 1 | 0.6 |
| May 9 | 159 | 1 | 0.6 |

Alerts Sign-up