Illinois residents paid $9,743 to attend the two-year public institution in both the 2017-18 and 2018-19 academic years.
Non-resident students would have paid 20.4 percent more than residents this year, or $11,734. Non-resident tuition and fees were unchanged from $11,734 in 2017-18.
About 97 percent of the school's undergraduate population are Illinois residents. And about 3 percent are citizens of other countries.
Data shows 92 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 104 students received grants or scholarships totaling $558,253 and 13 students took out student loans totaling more than $53,500.
Including all undergraduates (1,931), 1,678 students used grants or scholarships totaling $2.8 million, and 47 students took out $226,447 in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~1,873 | $9,079 | $9,399 | $9,743 | $9,743 | 7.3% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 67 | 59% | $370,969 | $5,537 |
| State / local grant or scholarship | 31 | 27% | $37,988 | $1,225 |
| Institutional grants or scholarships | 49 | 43% | $149,296 | $3,047 |
| Grant or scholarship aid total | 104 | 91% | $558,253 | $5,368 |
| Federal student loans | 13 | 11% | $53,500 | $4,115 |
| Other student loans | 0 | 0% | $0 | - |
| Student loan aid | 13 | 11% | $53,500 | $4,115 |
| Total student aid | 105 | 92% | - | - |

Alerts Sign-up