The calls in Eldorado included 41 fires - 26 structure fires, four vehicle fires and 11 other fires.
In all, the department saw $628,200 in fire loss - or about $15,322 per fire.
The department also received 12 false calls, including four malicious calls and eight other false calls.
Eldorado Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 26 | 26 | 0 |
| Vehicle Fires | 12 | 4 | -66.7 |
| Other Fires | 20 | 11 | -45 |
| Total Fires | 58 | 41 | -29.3 |
| Total Calls | 73 | 53 | -27.4 |

Alerts Sign-up