Adobe Stock
Adobe Stock
The average salary as a trooper first class was $101,049 in 2020.
Top 100 highest paid first class troopers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Johnathan Randle El | $184,000 |
| 2 | Eric David | $168,100 |
| 3 | Kyle Schreiner | $165,800 |
| 4 | Eric Wetstein | $162,500 |
| 5 | Andrew Dykstra | $158,600 |
| 6 | Aaron Palmer | $158,400 |
| 7 | Lucas Sniady | $156,600 |
| 8 | Gerald Mason | $156,000 |
| 9 | John McDonough | $155,600 |
| 10 | Steve Kerley | $153,800 |
| 11 | William Hentze | $147,300 |
| 12 | Mark Reynolds | $143,000 |
| 13 | John Philbin | $141,900 |
| 13 | Michael Harris | $141,900 |
| 15 | Kyle Klingen | $141,600 |
| 16 | Brad Lemarr | $140,200 |
| 17 | Manize McDonald | $138,900 |
| 18 | Matthew Myers | $138,000 |
| 19 | Brian Stack | $137,900 |
| 20 | Howard Sterling | $136,300 |
| 21 | Tim Mayerbock | $136,200 |
| 22 | Gregory Melzer | $136,000 |
| 23 | Michael Vodicka | $135,800 |
| 24 | Daniel Jansen | $135,400 |
| 25 | Jason Perkins | $133,600 |
| 25 | Miguel Herrera | $133,600 |
| 27 | Jason Olchawa | $133,200 |
| 28 | Piotr Dudek | $131,400 |
| 29 | Michael Hentze | $130,800 |
| 29 | Christopher Karabin | $130,800 |
| 31 | Jason Craddock | $130,400 |
| 32 | Arturo Resendez | $130,300 |
| 33 | Samuel Delrio | $130,100 |
| 34 | Joseph Reblin | $128,900 |
| 35 | Garret Lindroth | $128,800 |
| 36 | Ramiro Leos | $128,200 |
| 37 | Erin Bowers | $128,000 |
| 38 | Daniel Glover | $126,000 |
| 39 | Miguel Vega | $125,400 |
| 39 | Eric Manheim | $125,400 |
| 41 | James Knaperek | $125,100 |
| 42 | Arkadiusz Wozniak | $124,800 |
| 43 | Peter Skiba | $124,600 |
| 43 | Christopher Ehlers | $124,600 |
| 45 | Ronald Tisdale | $124,500 |
| 46 | Byron Nudd | $123,800 |
| 47 | Michael Bronge | $123,700 |
| 48 | Eugene Kuzmiak Jr. | $123,600 |
| 49 | Paul Gibson | $122,900 |
| 49 | Andrew Petrak | $122,900 |
| 51 | Erik Fricke | $122,600 |
| 52 | Peggy Moon | $122,500 |
| 52 | Matthew Deschamps | $122,500 |
| 54 | Ramon Coss | $122,300 |
| 54 | Joe Rokowski | $122,300 |
| 56 | Bryce Benton Jr. | $122,200 |
| 57 | Troy D'Amico | $122,000 |
| 58 | Ashtyn Kachiroubas | $121,900 |
| 59 | Jeremy Kunken | $121,500 |
| 60 | Ryan Nalezny | $121,300 |
| 61 | John Murphy | $121,100 |
| 61 | Justin Kokos | $121,100 |
| 63 | Stephen Kenny | $120,600 |
| 64 | Eric Kuchta | $119,800 |
| 65 | Jason Hinds | $119,200 |
| 65 | Adam Lisowski | $119,200 |
| 65 | Matthew Renderman | $119,200 |
| 68 | Juan Vazquez | $118,800 |
| 69 | Kyle Fletcher | $118,700 |
| 70 | Jaclyn Kloiber | $118,500 |
| 71 | Joshua Allotey Jr. | $118,400 |
| 72 | Dion Wilson | $118,200 |
| 73 | Todd Padfield | $118,100 |
| 73 | Nicholas Lakis | $118,100 |
| 75 | Marcos Soto | $117,800 |
| 76 | Nathaniel Lunt | $117,200 |
| 77 | Stephen Olson | $117,100 |
| 78 | Luke Dorsey | $117,000 |
| 79 | Jason Ridlen | $116,900 |
| 80 | Howard Purdue | $116,800 |
| 81 | Craig Beiermann | $116,500 |
| 82 | Carrie Arvidson | $116,100 |
| 82 | Robert Pagliaro | $116,100 |
| 84 | Brian Skertich | $116,000 |
| 85 | Cory Fox | $115,800 |
| 86 | Brian Frank | $115,700 |
| 87 | Marvin Wagle | $115,400 |
| 87 | Jacob Schlueter | $115,400 |
| 89 | Kurt Paslawski | $115,300 |
| 90 | Michael Cokins | $114,800 |
| 91 | Omoayena Williams | $114,700 |
| 92 | Bryan McPeek | $114,200 |
| 93 | Robert Petracco | $114,100 |
| 94 | Mariusz Napiorkowski | $113,800 |
| 95 | Julio Castillo | $113,700 |
| 96 | Joseph Dunn | $113,600 |
| 97 | Miles Walsh | $113,400 |
| 98 | Lukasz Jarocki | $113,300 |
| 99 | Randy McKenzie | $113,100 |
| 100 | Roy Manasco | $112,900 |

Alerts Sign-up