This is a decrease from the month before when $21,270 was collected.
Taxpayers in Saline County have paid $240,180 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Saline County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| February | $16,463 | -22.6 |
| January | $21,270 | 5.2 |
| December 2021 | $20,218 | 15.7 |
| November 2021 | $17,468 | -28.3 |
| October 2021 | $24,354 | 4.5 |
| September 2021 | $23,304 | 1.9 |
| August 2021 | $22,875 | 11.9 |
| July 2021 | $20,449 | 3 |
| June 2021 | $19,847 | -5.4 |
| May 2021 | $20,973 | 1.1 |
| April 2021 | $20,748 | 69.9 |
| March 2021 | $12,211 | -12.5 |

Alerts Sign-up