This is an increase over the month before when $14,847 was collected.
Taxpayers in Hamilton County have paid $179,091 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Hamilton County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $15,191 | 2.3 |
| March | $14,847 | -3.6 |
| February | $15,394 | -24.6 |
| January | $20,408 | 47.5 |
| December 2021 | $13,833 | -7.6 |
| November 2021 | $14,976 | -14.7 |
| October 2021 | $17,547 | 36.6 |
| September 2021 | $12,844 | 3.2 |
| August 2021 | $12,440 | -25.9 |
| July 2021 | $16,778 | 42.5 |
| June 2021 | $11,770 | -9.9 |
| May 2021 | $13,063 | -13.9 |

Alerts Sign-up