This is an increase over the month before when $13,681 was collected.
Taxpayers in Hamilton County have paid $162,904 in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Hamilton County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $17,035 | 24.5 |
| June | $13,681 | -4.2 |
| May | $14,276 | 0.4 |
| April | $14,215 | 25.4 |
| March | $11,340 | -10.9 |
| February | $12,728 | -16 |
| January | $15,144 | 15.2 |
| December 2021 | $13,145 | 1.8 |
| November 2021 | $12,908 | -7.5 |
| October 2021 | $13,956 | 15.2 |
| September 2021 | $12,113 | -2 |
| August 2021 | $12,363 | -9.7 |

Alerts Sign-up