Adobe Stock
Adobe Stock
Of the 1,334 subsidies provided, the largest was for Pat Scates & Sons, which received $188,216 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Gallatin County farmer was $1 to William L. Raben.
There were 2,015 fewer subsidies than the year before, and the total value of the subsidies fell by $6,466,627.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pat Scates & Sons | $188,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $248,354 |
Howard Bros Farms | $164,940 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $567,715 |
Howard Bros Farms | $120,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $567,715 |
Shady Lawn | $113,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,493 |
Bickett Brothers Farms | $85,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,836 |
Howard Bros Farms | $68,951 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $567,715 |
RJR Agent | $68,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,093 |
Henshaw Brothers | $64,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,500 |
Porter Farms | $64,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,205 |
Downen Enterprises | $64,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,784 |
Howard Bros Farms | $62,772 | Coronavirus Food Assistance Program Cares | $567,715 |
James R. Raben | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,722 |
James R. Raben | $61,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,722 |
Howard Bros Farms | $60,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $567,715 |
DCB Agent | $56,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,832 |
BKB Agent | $56,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,429 |
Downen Production Company | $56,045 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,748 |
Downen Farms | $51,426 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $84,312 |
Bickett Brothers Farms | $50,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,836 |
James R. Raben | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,722 |
Downen Production Company | $48,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,748 |
RW Farms, Inc. | $47,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,916 |
Smokey Row Farms, Inc. | $47,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,470 |
Howard Bros Farms | $47,114 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $567,715 |
H. J. Logsdon | $44,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,089 |
Cottonwood Land Company | $42,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,539 |
Scates Partners | $42,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,213 |
Scates Big Barn | $41,116 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,338 |
Bickett Brothers Farms | $40,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,836 |
James D Keasler Trust | $40,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,896 |
Downen Enterprises | $39,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,784 |
William L. Raben | $38,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,552 |
Bruce R. Edwards | $38,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,253 |
Maloney Farms, Inc. | $37,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,507 |
Brazier Farms | $36,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,262 |
Medlin Farms | $36,528 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,771 |
MJC Farms, Inc. | $36,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,255 |
Scates Big Barn | $35,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,338 |
Jonathan M. Cox | $34,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,655 |
Bickett Family Farms | $34,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,911 |
Henry L. Rollman | $33,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,042 |
John M. Jackson | $33,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,462 |
William L. Raben | $33,671 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,552 |
Hish Farms Partnerhsip | $31,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,709 |
Downen Enterprises | $31,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,784 |
Joshua Drone | $31,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,567 |
Jeffrey Drone | $30,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,834 |
John M. Jackson | $30,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,462 |
Pat Scates & Sons | $30,242 | Price Loss Coverage Program | $248,354 |
Downen Farms | $29,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,312 |
Horace Jackson Logsdon Jr. | $29,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,571 |
Douglas E. Miller | $29,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,868 |
Cottonwood Land Company | $28,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,539 |
William L. Raben | $26,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,552 |
Benjamin J. Moye | $25,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,746 |
Lucas Kevin Maloney | $24,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,472 |
John M. Jackson | $24,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,462 |
RST Farms | $23,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,311 |
Michael Bricem Cox | $22,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,963 |
Donald W. Seely | $22,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,760 |
Dustin Newton | $21,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,951 |
John David Downen | $20,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,112 |
Scates Partners | $20,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,213 |
H. J. Logsdon | $20,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,089 |
Brian Keith Colbert | $20,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,600 |
John David Downen | $19,823 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,112 |
RST Farms | $19,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,311 |
Brazier Farms | $18,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,262 |
Roger Dale Heffington | $18,691 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,691 |
Roger Wayne Heffington | $18,691 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,691 |
Carl Don Downen II | $17,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,409 |
Carl Don Downen II | $17,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,409 |
Roger Mobley | $17,386 | Pandemic Assistance for Timber Harvesters and Haulers Program | $23,328 |
Kyle W. Bryant | $17,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,126 |
H. J. Logsdon | $16,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,089 |
Seely Farms | $16,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,153 |
David Logsdon | $16,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,305 |
William J. Fals | $16,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,259 |
John David Downen | $15,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,112 |
William B. Brazier | $15,679 | Conservation Reserve Program Payment - Annual Rental | $40,884 |
Larry D. Morgan | $15,568 | Conservation Reserve Program Payment - Annual Rental | $37,066 |
RST Farms | $15,457 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,311 |
David Logsdon | $15,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,305 |
Brazier Farms | $15,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,262 |
Luckett Farms, LLC | $14,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,741 |
Downen Production Company | $14,191 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,748 |
Louis G. Spahr | $13,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,770 |
Steve Galt | $13,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,153 |
Marilyn Raben | $13,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,873 |
Shady Lawn | $13,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,493 |
Larry D. Morgan | $13,056 | Conservation Reserve Program Payment - Annual Rental | $37,066 |
James R. Raben | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,722 |
James E. Lawler | $12,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,880 |
Richard L. Zirkelbach II | $12,235 | Conservation Reserve Program Payment - Annual Rental | $15,887 |
C Hish Family Limited Partnership | $11,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,071 |
Kevin A. Maloney | $11,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,026 |
Pat Scates & Sons | $11,738 | Conservation Reserve Program Payment - Annual Rental | $248,354 |
Agrarian Enterprises | $11,457 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,973 |
Downen Production Company | $11,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,748 |
Bradley Farms | $11,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,179 |
Shady Lawn | $10,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,493 |
Joshua Drone | $10,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,567 |
William B. Brazier | $10,439 | Conservation Reserve Program Payment - Annual Rental | $40,884 |
John William Fals | $10,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,818 |
F Tim Rister Estate | $10,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,400 |
Scates Big Barn | $10,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,338 |
Donald W. Seely | $10,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,760 |
Windy Oaks | $10,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,211 |
Smokey Row Farms, Inc. | $10,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,470 |
Shawna Cox Bosaw | $10,091 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,402 |
Bickett Brothers Farms | $10,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,836 |
James D Keasler Family Trust U/A/D 12/17/01 | $9,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,525 |
Doncon Agent | $9,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,450 |
Kelben Agent | $9,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,097 |
Ramsey Ag | $9,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,096 |
E & D Hish Family Limited Partner | $9,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,328 |
William B. Brazier | $9,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,884 |
Brenda Raben | $9,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,998 |
Raphael J. Moye | $9,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,017 |
Joseph R. Raben | $9,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,709 |
Galt Farms | $9,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,665 |
Gene Sanks | $9,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,917 |
Medlin Farms | $9,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,771 |
J & J Farms | $9,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,195 |
Jason A. Bosaw | $8,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,477 |
Shawna Cox Bosaw | $8,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,402 |
Frank R. Graves Jr. | $8,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,967 |
Logsdon New Design, LLC | $8,839 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $16,489 |
Tyler C. Hall | $8,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,698 |
Scates Partners | $8,735 | Agricultural Risk Coverage Program - Individual | $83,213 |
Brian Keith Colbert | $8,654 | Conservation Reserve Program Payment - Annual Rental | $34,600 |
Agrarian Enterprises | $8,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,973 |
Howard Bros Farms | $8,331 | Price Loss Coverage Program | $567,715 |
Bickett Family Farms | $8,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,911 |
Timothy E. Downen | $8,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,988 |
Donald Ahrens | $7,932 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,932 |
Downen Enterprises | $7,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,784 |
John Cale Downen | $7,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,220 |
Larry D. Morgan | $7,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,066 |
Nicholas Hunt | $7,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,939 |
Jason A. Bosaw | $7,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,477 |
Baker Farms, Ltd. | $7,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,433 |
Judy K. Collins | $7,076 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Marilyn Raben | $7,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,873 |
William L. Raben | $6,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,552 |
Cathy Duffy | $6,724 | Conservation Reserve Program Payment - Annual Rental | $15,228 |
Martin Duffy | $6,724 | Conservation Reserve Program Payment - Annual Rental | $15,228 |
Tyler C. Hall | $6,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,698 |
Bickett Family Farms | $6,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,911 |
Darrell L. Walters | $6,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,972 |
Brazier Enterprises, LLC | $6,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,960 |
Michael Todd Drone | $6,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,060 |
James W. Fromm | $6,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,399 |
Thomas W. Fromm | $6,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,389 |
Jimmie G. Rodgers | $6,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,158 |
Baker Farms, Ltd. | $6,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,433 |
John M. Jackson | $6,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,462 |
Howard Bros Farms | $6,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $567,715 |
Henshaw Brothers | $6,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,500 |
DCB Agent | $6,036 | Conservation Reserve Program Payment - Annual Rental | $79,832 |
Jason M. Lawler | $6,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,071 |
Shady Lawn | $6,006 | Agricultural Risk Coverage Program - Individual | $166,493 |
Jason A. Bosaw | $5,980 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,477 |
DCB Agent | $5,972 | Conservation Reserve Program Payment - Annual Rental | $79,832 |
Marilyn Raben | $5,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,873 |
William-William and Amanda Jones Rev Trustee Joseph Jones | $5,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,631 |
Fairview Trucking, LLC | $5,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,661 |
Clarence I. Oldham Jr. | $5,591 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $6,879 |
Thomas J. Foster | $5,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,590 |
Michael J. Maloney | $5,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,476 |
Henry L. Rollman | $5,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,042 |
Joseph J. Moye | $5,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,859 |
Matthew J. Raben | $5,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,382 |
John Pat McGuire | $5,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,406 |
Pat Scates & Sons | $5,280 | Conservation Reserve Program Payment - Annual Rental | $248,354 |
Florence K Cox Credit Shelter Irrevocable Trust | $5,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,273 |
Roy G. Berry | $5,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,796 |
Scates Partners | $5,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,213 |
Howard Bros Farms | $5,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $567,715 |
Richard L Maloney Trust | $5,009 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $7,358 |
James D. Colbert | $4,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,582 |
Nigel Miles | $4,674 | Conservation Reserve Program Payment - Annual Rental | $4,674 |
Ron Colbert | $4,510 | Conservation Reserve Program Payment - Annual Rental | $6,462 |
Judy K. Collins | $4,492 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Gene Sanks | $4,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,917 |
Michael J. Maloney | $4,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,476 |
Michael Ray Moye | $4,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,812 |
Henry L. Rollman | $4,280 | Price Loss Coverage Program | $46,042 |
Michael E. Karns | $4,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,235 |
Howard Bros Farms | $4,165 | Price Loss Coverage Program | $567,715 |
Charles Aydelott Aydelott Family Trust | $4,112 | Conservation Reserve Program Payment - Annual Rental | $7,109 |
H. J. Logsdon | $4,105 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,089 |
Karen-Karen L Keasler Revocable Trust | $4,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,337 |
David Logsdon | $4,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,305 |
H. J. Logsdon | $3,979 | Price Loss Coverage Program | $93,089 |
John David Downen | $3,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,112 |
Warren K. Rollman | $3,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,559 |
Roger Mobley | $3,942 | Conservation Reserve Program Payment - Annual Rental | $23,328 |
Warren K. Rollman | $3,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,559 |
Marsha R. Moye | $3,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,326 |
Judy K. Collins | $3,894 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Hallie Eileen Koeberlein Dec. | $3,892 | Conservation Reserve Program Payment - Annual Rental | $3,892 |
RST Farms | $3,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,311 |
Galt Farms | $3,828 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,665 |
George A. Aydelott | $3,814 | Conservation Reserve Program Payment - Annual Rental | $5,170 |
Joseph R. Raben | $3,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,709 |
Brazier Farms | $3,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,262 |
RW Farms, Inc. | $3,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,916 |
Don Lutz, D & E Lutz Trust | $3,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,363 |
Richard L. Zirkelbach II | $3,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,887 |
Charles I. Oldham Jr. | $3,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,584 |
Michael Bricem Cox GST Exempt Trust | $3,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,559 |
Glenda Rollman | $3,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,911 |
Mary Jo Oldham Morgan | $3,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,543 |
Matthew J. Raben | $3,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,382 |
Howard Bros Farms | $3,461 | Price Loss Coverage Program | $567,715 |
DCB Agent | $3,412 | Conservation Reserve Program Payment - Annual Rental | $79,832 |
John Keasler | $3,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,617 |
Brenda Raben | $3,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,998 |
Dorothy M. Spahr | $3,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,399 |
W. E. Medlin | $3,199 | Conservation Reserve Program Payment - Annual Rental | $3,199 |
William B. Brazier | $3,122 | Conservation Reserve Program Payment - Annual Rental | $40,884 |
Joseph R. Raben | $3,044 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,709 |
Charles Aydelott Aydelott Family Trust | $2,997 | Conservation Reserve Program Payment - Annual Rental | $7,109 |
Blake Austin Luckett | $2,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,403 |
Terry Wargel | $2,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,019 |
Billy D. Head | $2,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,055 |
Robert Baumgart | $2,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,411 |
Judith Keasler Living Trust-Judith Keasler | $2,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,316 |
Shady Lawn | $2,888 | Agricultural Risk Coverage Program - Individual | $166,493 |
Downen Farms | $2,868 | Price Loss Coverage Program | $84,312 |
Cathy Duffy | $2,861 | Conservation Reserve Program Payment - Annual Rental | $15,228 |
Martin Duffy | $2,861 | Conservation Reserve Program Payment - Annual Rental | $15,228 |
John D Harrington Irrevocable Trust | $2,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,846 |
Downen Production Company | $2,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,748 |
Mark Lee Golden | $2,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,996 |
Gary V. Holland | $2,779 | Conservation Reserve Program Payment - Annual Rental | $2,779 |
Matthew J. Raben | $2,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,382 |
James D. Colbert | $2,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,582 |
Union Ridge Cemetery | $2,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,714 |
Ronald R. Abell | $2,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,695 |
H. J. Logsdon | $2,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,089 |
Shady Lawn | $2,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,493 |
Logsdon New Design, LLC | $2,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,489 |
William J. Fals | $2,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,259 |
